<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Power Distribution &#187; mobile solar</title>
	<atom:link href="http://www.purepowerd.com/blog/tag/mobile-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepowerd.com</link>
	<description>All about Mobile Solar Power Systems</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Afghanistan’s Green Marines Cut Fuel Use by 90 Percent (Wired)</title>
		<link>http://www.purepowerd.com/blog/2011/05/afghanistan%e2%80%99s-green-marines-cut-fuel-use-by-90-percent-wired/</link>
		<comments>http://www.purepowerd.com/blog/2011/05/afghanistan%e2%80%99s-green-marines-cut-fuel-use-by-90-percent-wired/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:57:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GREENS]]></category>
		<category><![CDATA[marine corps solar]]></category>
		<category><![CDATA[military solar]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[US Army solar]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=2011</guid>
		<description><![CDATA[As reported in several articles in Wired Magazine, &#8220;The Pentagon recently set ambitious targets to cut its greenhouse gas emissions by a third in 10 years. However, that figure exempts the military’s bases in Iraq and Afghanistan, as well as the jets, ships, and ground vehicles that swallow up 75 percent of the military’s fuel [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in several articles in Wired Magazine, &#8220;<a href="http://www.wired.com/dangerroom/2010/04/is-the-pentagon-going-green-or-eco-pretending/" target="_blank"><strong><span style="color: #808000;">The Pentagon recently set</span></strong></a> ambitious targets to cut its greenhouse gas  emissions by a third in 10 years. However, that figure exempts the  military’s bases in Iraq and Afghanistan, as well as the jets, ships,  and ground vehicles that swallow up 75 percent of the military’s fuel  supply.&#8221;</p>
<p><a href="http://www.purepowerd.com/uploaded_images//marinesolar.jpg"><img class="alignleft size-medium wp-image-2012" title="marinesolar" src="http://www.purepowerd.com/uploaded_images//marinesolar-300x201.jpg" alt="" width="300" height="201" /></a>The impact of using mobile solar systems by the military could be <a href="http://www.wired.com/dangerroom/2010/09/green-marines-phase-out-fuel-take-solar-generators-to-war/" target="_blank"><strong><span style="color: #808000;">enormous</span></strong></a>: &#8220;A single soldier in Afghanistan uses 22 gallons of fuel a day, and  delivering each gallon to the war zone costs between $300 and $400, <a href="http://www.wired.com/dangerroom/2009/12/military-belatedly-hesitantly-going-green-in-afghanistan/">according to estimates</a> released last year.&#8221;</p>
<p>And: &#8220;&#8230;<a href="http://www.nationaldefensemagazine.org/archive/2010/October/Pages/SolarEnergyaBigAllyforMarinesHeadedtoWar.aspx" target="_blank"><strong><span style="color: #808000;">Amory B. Lovins</span></strong></a>,  chairman and chief scientist at the Rocky Mountain Institute, in  Colorado, calculated that a typical Marine Corps combat brigade needs  more than a half-million gallons of fuel per day, and much of it is for  generators. A single typical 60-kilowatt generator burns 4 to 5 gallons  per hour, or $700,000 per year based on an estimated fuel cost of $17.44  per gallon in Afghanistan. Fueling one base’s generators might cost  more than $34 million per year.&#8221;</p>
<p>Wired reports here on a <a href="http://www.wired.com/dangerroom/2011/01/afghanistans-green-marines-cut-fuel-use-by-90-percent/" target="_blank"><strong><span style="color: #808000;">Marine unit</span></strong></a> stationed in Afghanistan that&#8217;s reporting 90% savings in diesel fuel.</p>
<p>The Army has acquired <a href="http://www.purepowerd.com/emergency.htm" target="_blank"><strong><span style="color: #808000;">Pure Power Mobile Solar Microgrid</span></strong></a> and finds it rugged and powerful, providing up to 12 times the power output of the 300 watt systems identified in these articles..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/05/afghanistan%e2%80%99s-green-marines-cut-fuel-use-by-90-percent-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power listed on &#8220;Mapping the Green Economy&#8221; &#8211; Environmental Defense Fund</title>
		<link>http://www.purepowerd.com/blog/2011/05/pure-power-listed-on-mapping-the-green-economy-environmental-defense-fund/</link>
		<comments>http://www.purepowerd.com/blog/2011/05/pure-power-listed-on-mapping-the-green-economy-environmental-defense-fund/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:19:20 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mapping the Green Economy]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[solar generator]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=2007</guid>
		<description><![CDATA[Pure Power has been listed on the new Green Business Map developed by the Environmental Defense Fund as a way of identifying green economy clusters. Mobile solar generators will get you on that map, so step right u[ Not surprisingly, Santa Monica and Los Angeles have a lot of big brains working on sustainable business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purepowerd.com/uploaded_images//Santa-Monica-Green-Companies_EDF-site.jpg"><img class="alignleft size-medium wp-image-2008" title="Santa Monica Green Companies_EDF site" src="http://www.purepowerd.com/uploaded_images//Santa-Monica-Green-Companies_EDF-site-300x152.jpg" alt="" width="300" height="152" /></a>Pure Power has been listed on the new <a href="http://www.edf.org/page.cfm?tagID=40388#topPage" target="_blank"><strong><span style="color: #808000;">Green Business Map</span></strong></a> developed by the Environmental Defense Fund as a way of identifying green economy clusters. Mobile solar generators will get you on that map, so step right u[ <img src='http://www.purepowerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Not surprisingly, Santa Monica and Los Angeles have a lot of big brains working on sustainable business solutions, as do San Francisco and &#8211; with reportedly over 800 green companies &#8211; San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/05/pure-power-listed-on-mapping-the-green-economy-environmental-defense-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power finishes Mentalist season &#8211; provided base camp power on location</title>
		<link>http://www.purepowerd.com/blog/2011/04/pure-power-finishes-mentalist-season-provided-base-camp-power-on-location/</link>
		<comments>http://www.purepowerd.com/blog/2011/04/pure-power-finishes-mentalist-season-provided-base-camp-power-on-location/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:24:36 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Base Camp power]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[Solar for Entertainment]]></category>
		<category><![CDATA[solar generator]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[Warner Bros.]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1999</guid>
		<description><![CDATA[Pure Power has just completed the season powering the on-location base camps for The Mentalist (Warner Bros., broadcast on CBS) &#8211; our &#8220;S48&#8243; base camp power system was used to power the show&#8217;s base camp whenever it went out on location. The 48 did great work this season, providing all base camp power for up [...]]]></description>
			<content:encoded><![CDATA[<p>Pure Power has just completed the season powering the on-location base camps for The Mentalist (Warner Bros., broadcast on CBS) &#8211; our &#8220;S48&#8243; base camp power system was used to power the show&#8217;s base camp whenever it went out on location.</p>
<p><a href="http://www.purepowerd.com/uploaded_images//DSCF4901.jpg"><img class="alignleft size-medium wp-image-2000" title="DSCF4901" src="http://www.purepowerd.com/uploaded_images//DSCF4901-300x225.jpg" alt="" width="300" height="225" /></a>The 48 did great work this season, providing <span style="text-decoration: underline;">all base camp power</span> for up to 10 hours on this big show. The 48 has also provide base camp power on <em>Inception</em> and the upcoming Steve Carell comedy release <em><span style="text-decoration: underline;">Crazy, Stupid, Love</span></em></p>
<p>We could tell you, or you could read the quote from the show&#8217;s transportation coordinator:</p>
<p style="text-align: left;"><strong><span style="font-family: Calibri,Verdana,Helvetica,Arial;">“The production of <em>The Mentalist</em> works hard to be energy efficient and sustainable in creating our show. During the 2010-2011 season, to save fuel and reduce our carbon footprint, we powered our base camp with the world’s largest Mobile Solar Power System whenever we were out on location. It has been exciting for the entire cast and crew to be leaders in this effort and to do our part for the environment.”<br />
- Mike Padovich, Transportation Coordinator, <em>The Mentalist</em></span></strong></p>
<p>Stay tuned for more feedback from the Mentalist and some cool events we&#8217;ve done this Spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/04/pure-power-finishes-mentalist-season-provided-base-camp-power-on-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Solar Power to Save Money and Save Lives</title>
		<link>http://www.purepowerd.com/blog/2011/03/mobile-solar-power-to-save-money-and-save-lives/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/mobile-solar-power-to-save-money-and-save-lives/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:03:55 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial grade solar]]></category>
		<category><![CDATA[military solar]]></category>
		<category><![CDATA[military-grade]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[solar construction]]></category>
		<category><![CDATA[solar military]]></category>
		<category><![CDATA[solar music event]]></category>
		<category><![CDATA[solar powered entertainment]]></category>
		<category><![CDATA[solar powered event]]></category>
		<category><![CDATA[solar wedding]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1970</guid>
		<description><![CDATA[Interesting article here titled &#8220;Mobile Solar Power to Save Money and Save Lives&#8221; &#8230;But note that Mobile Solar and Portable Solar are used almost interchangeably. In our world, there&#8217;s a BIG difference &#8211; Mobile Solar, such as provide by Pure Power and others, denotes commercial-grade or military-grade solar equipment that is capable of providing electricity [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article <a href="http://solarpanelspower.net/solar-power/mobile-solar-power-to-save-money-and-save-lives#respond" target="_blank"><strong><span style="color: #808000;">here</span></strong></a> titled &#8220;Mobile Solar Power to Save Money and Save Lives&#8221;</p>
<p>&#8230;But note that <em>Mobile Solar</em> and <em>Portable Solar</em> are used almost interchangeably. In our world, there&#8217;s a BIG difference &#8211; Mobile Solar, such as provide by <a href="www.PurePowerD.com" target="_blank"><strong><span style="color: #808000;">Pure Power</span></strong></a> and others, denotes commercial-grade or military-grade solar equipment that is capable of providing electricity for:</p>
<ul>
<li>power tools on construction sites</li>
<li>project management trailers, including air conditioning</li>
<li>wardrobe, talent trailers, and catering &#8211; up to entire &#8220;base camps&#8221;</li>
<li>A/V systems for stages and bandstands</li>
<li>powering electric vehicles</li>
<li>powering schools or homes in remote villages</li>
<li>chilling of medicines for emergency first response or field hospitals.</li>
</ul>
<p>&#8220;Portable solar&#8221; generally refers to solar backpacks and small units that can be carried by one person and can power a laptop, cell phone or MP3 player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/mobile-solar-power-to-save-money-and-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power in San Diego</title>
		<link>http://www.purepowerd.com/blog/2011/03/pure-power-in-san-diego/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/pure-power-in-san-diego/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:16:08 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Daily Transcript]]></category>
		<category><![CDATA[solar military]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1953</guid>
		<description><![CDATA[Pure Power was in San Diego recently, invited to an Executive Roundtable Discussion &#8220;Going Green&#8221; at the San Diego Daily Transcript. The topic of the day: &#8220;Local businesses, government say long-term foresight, not bottom line, key to sustainability&#8221; &#8211; - and an action shot here.]]></description>
			<content:encoded><![CDATA[<p>Pure Power<a href="http://www.purepowerd.com/uploaded_images//Smith2_s.jpg"><img class="alignleft size-thumbnail wp-image-1954" title="Smith2_s" src="http://www.purepowerd.com/uploaded_images//Smith2_s-150x150.jpg" alt="" width="150" height="150" /></a> was in San Diego recently, invited to an Executive Roundtable Discussion &#8220;Going Green&#8221; at the San Diego Daily Transcript. The topic of the day: <a href="http://www.sddt.com/Search/article.cfm?SourceCode=20110317cra"><strong><span style="color: #808000;">&#8220;Local businesses, government say long-term foresight, not bottom line, key to sustainability&#8221;</span></strong></a> &#8211; - and an action shot <a href="http://www.sddt.com/slideshow/?SourceCode=20110317cra&amp;Slide=7"><strong><span style="color: #808000;">here</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/pure-power-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile Solar Matters</title>
		<link>http://www.purepowerd.com/blog/2011/03/why-mobile-solar-matters/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/why-mobile-solar-matters/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:25:31 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american jobs]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[San Diego Daily Transcript]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1937</guid>
		<description><![CDATA[A recent trip by our VP of Marketing, Christopher Smith, to the San Diego Daily Transcript for its Green Business Executive Roundtable, provided an excellent opportunity to summarize why Mobile Solar Matters: SAVE MONEY A construction company that rents a portable diesel generator, for example, might might budget the rental rate as its cost. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>A recent trip by our VP of Marketing, Christopher Smith, to the San Diego Daily Transcript for its Green Business Executive Roundtable, provided an excellent opportunity to summarize why Mobile Solar Matters:</p>
<p>SAVE MONEY</p>
<p>A construction company that rents a portable diesel generator, for  example, might might budget the rental rate as its cost. &#8220;The actual  cost of a fossil fuel system is much higher. With solar, the contractor  can eliminate fuel cost, fuel delivery, refueling time, engine tune-ups,  even remediation costs when fuel is spilled. &#8220;That money can be used to  preserve or create jobs, or make a project profitable&#8221; says Smith,  &#8220;Solar generators can also produce valuable LEED points, and reduce the  need for noise permits.&#8221;</p>
<p>SAVE LIVES</p>
<p>With the military, using renewables is quickly becoming a  no-brainer. An Oct 4, 2010 article in the NY Times mentioned that 1 US  soldier is killed for every 24 convoys delivering supplies in Iraq and  Afghanistan, and that diesel fuel accounted for between 30% to 80% of  the loads. By reducing the amount of fuel delivered, lives are saved.  And, at that time (before fuel prices spiked 30%), it is estimated that  it actually cost about $400 per gallon to deliver fuel to the front.</p>
<p>SAVE THE PLANET, SAVE CHILDREN</p>
<p>Using mobile solar instead of diesel has positive impacts on  communities. &#8220;When a feature film goes on location, each big diesel  generator is creating about a ton of carbon dioxide each day,&#8221; Smith  says, using figures from the EPA, &#8220;But that exhaust also contains 40  cancer causing compounds and soot particles to carry them &#8211; a very  localized impact for families, neighborhoods, and schools.&#8221;</p>
<p>(SAVE MORE MONEY)</p>
<p>What&#8217;s the upside for a feature film to choose solar? &#8220;With diesel  costing about $5.50 or more per gallon delivered to a film location &#8211;  our biggest solar generator saves over $500 a day in fuel costs.&#8221;</p>
<p>SAVE AMERICAN JOBS</p>
<p>&#8220;Besides, our mobile solar generators are designed and built in  California, developing new technology and jobs. Governor Schwarzenegger  got it, Governor Brown gets it, and President Obama is profoundly aware  of the local benefits of solar. It&#8217;s clearly time to make changes in the  way we do things.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/why-mobile-solar-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power Gets a Place at the Table</title>
		<link>http://www.purepowerd.com/blog/2011/03/pure-power-gets-a-place-at-the-table/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/pure-power-gets-a-place-at-the-table/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:20:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[Green Entertainment]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[solar generator]]></category>
		<category><![CDATA[solar military]]></category>
		<category><![CDATA[sustainable film industry]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1932</guid>
		<description><![CDATA[Mar 11, 2011 – A bright red streetcar wends its way through downtown San Diego, and that&#8217;s not the only sign of environmental efficiency in this California city of just over 1 million. At a March 9th Executive Roundtable Discussion at the San Diego Daily Transcript, leaders at all levels of municipal, tribal, defense organizations [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mar 11, 2011</em> – A bright red streetcar wends its way through  downtown San Diego, and that&#8217;s not the only sign of environmental  efficiency in this California city of just over 1 million. At a March  9th Executive Roundtable Discussion at the <a href="http://www.sddt.com/" target="_blank"><strong><span style="color: #808000;">San Diego Daily Transcript</span></strong></a>,  leaders at all levels of municipal, tribal, defense organizations and  private companies discussed their intense focus on keeping the  environment in the forefront all of decisions. What they&#8217;re finding is  that these &#8220;green&#8221; decisions always yield financial, organizational and  community results.</p>
<p>For <a href="http://www.purepowerd.com/ChristopherSmith.htm" target="_blank"><strong><span style="color: #808000;">Christopher Smith</span></strong></a>, of Pure Power Distribution (<a href="www.PurePowerD.com" target="_blank"><strong><span style="color: #808000;">www.PurePowerD.com</span></strong></a>), the &#8220;Triple Bottom Line&#8221; is a foundation of the company, so these results are quite obvious.</p>
<p>Read the press release <a href="http://www.prlog.org/11368257-pure-power-gets-place-at-the-table.html" target="_blank"><strong><span style="color: #808000;">here.</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/pure-power-gets-a-place-at-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &amp; Tsunami highlight uses of mobile solar</title>
		<link>http://www.purepowerd.com/blog/2011/03/earthquake-tsunami-highlight-mobile-solar/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/earthquake-tsunami-highlight-mobile-solar/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:05:01 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emergency first response solar]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[power for disaster]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar military]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1924</guid>
		<description><![CDATA[Today&#8217;s tragic earthquake and subsequent tsunamis in Japan, and the recent earthquake in Christchurch, New Zealand, highlight the fundamental need for planning and preparedness in advance of natural disasters. Infrastructure breakdowns, telecommunications disruptions, emergency medical stations are just some of the results of an emergency, and all require electrical power to function properly. Goes without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purepowerd.com/uploaded_images//Tokyo-Tsunami-03-11-2011.jpg"><img class="alignleft size-full wp-image-1929" title="Tokyo Tsunami 03 11 2011" src="http://www.purepowerd.com/uploaded_images//Tokyo-Tsunami-03-11-2011.jpg" alt="" width="213" height="120" /></a>Today&#8217;s tragic earthquake and subsequent <a href="http://www.youtube.com/watch?v=80CH_XkpSCE"><strong><span style="color: #808000;">tsunamis</span></strong></a> in Japan, and the recent earthquake in Christchurch, New Zealand, highlight the fundamental need for planning and preparedness in advance of natural disasters. Infrastructure breakdowns, telecommunications disruptions, emergency medical stations are just some of the results of an emergency, and all require electrical power to function properly.</p>
<p>Goes without saying that large scale power grids are often taken out immediately, and that emergency power must be portable, rugged, and if truly capable, must be completely self-sufficient. Now, a diesel generator may fit the bill on the first two requirements, but when the fuel runs out, and more can&#8217;t be procured, it becomes just another derelict vehicle.</p>
<p>When emergency first-responders or even military units are called out to assist with massive disasters,  mobile solar generators can become a primary tool providing renewable electricity  that is stored in onboard batteries and available well into the night.</p>
<p>A <a href="http://www.purepowerd.com/emergency.htm"><strong><span style="color: #808000;">Mobile Solar Power System</span></strong></a>, on the other hand, will be replenished by the sun each day, and if used properly, can be utilized for days or weeks at a time. (Warning: sales pitch coming:) Pure Power has such Systems available, and inquiries for such emergency power should be directed to <a href="mailto:info@PurePowerAdvisors.com"><strong><span style="color: #808000;">info@PurePowerD.com</span>.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/earthquake-tsunami-highlight-mobile-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s Bold Move to Legitimize 3BL Businesses</title>
		<link>http://www.purepowerd.com/blog/2011/02/california%e2%80%99s-bold-move-to-legitimize-3bl-businesses/</link>
		<comments>http://www.purepowerd.com/blog/2011/02/california%e2%80%99s-bold-move-to-legitimize-3bl-businesses/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:15:39 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1909</guid>
		<description><![CDATA[&#8220;A bill introduced in California’s state Senate last week holds enormous potential to give sustainable business a push by making it — well, legal. Under current law in California and most other states, companies can be sued by their shareholders or investors for taking environmental or social measures that negatively affect shareholders’ financial returns. The [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A bill introduced in California’s state Senate last week holds  enormous potential to give sustainable business a push by making it —  well, legal.</p>
<p><a href="http://www.purepowerd.com/uploaded_images//logo_greenbiz1.gif"><img class="alignleft size-thumbnail wp-image-1914" title="logo_greenbiz" src="http://www.purepowerd.com/uploaded_images//logo_greenbiz1-150x66.gif" alt="" width="150" height="66" /></a>Under current law in California and most other states, companies can  be sued by their shareholders or investors for taking environmental or  social measures that negatively affect shareholders’ financial returns.  The proposed bill would enable a new form of for-profit corporation,  encouraging and expressly permitting companies to pursue other things  besides simply making money.&#8221;</p>
<p>A triple bottom line company such as Pure Power Distribution stands to benefit from this decision, as we continue to grow, and design and deploy new Mobile Solar Power Systems, Mobile Solar Microgrids, and new models and versions implementing new battery technologies, new PV technologies, and many other innovations we have on the drawing board. Our mission has always been to provide opportunities for investors and partners to create three legs of benefit &#8211; Financial, Social, and Environmental. We call it &#8220;Financing Community Sustainability&#8221;</p>
<div>Read more: <strong><span style="color: #808000;"><a href="http://www.greenbiz.com/blog/2011/02/14/california%E2%80%99s-move-legalize-sustainable-business#ixzz1E6TWmh5u">http://www.greenbiz.com/blog/2011/02/14/california’s-move-legalize-sustainable-business#ixzz1E6TWmh5u</a></span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/02/california%e2%80%99s-bold-move-to-legitimize-3bl-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ideas hit Hollywood and the 2010 Emmy Awards</title>
		<link>http://www.purepowerd.com/blog/2010/09/green-ideas-hit-hollywood-and-the-2010-emmy-awards/</link>
		<comments>http://www.purepowerd.com/blog/2010/09/green-ideas-hit-hollywood-and-the-2010-emmy-awards/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:58:01 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Leo DiCaprio]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[solar generator]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1674</guid>
		<description><![CDATA[Pure Power is in the blogosphere again &#8211; this time on Tainted Green. The article is about the greening of the entertainment industry, from the Emmy Awards, to Conan O&#8217;Brien&#8217;s show to using solar generators on the film Inception starring Leo DiCaprio. Now, we know a little about Inception, having provided mobile solar power to [...]]]></description>
			<content:encoded><![CDATA[<p>Pure Power is in the blogosphere again &#8211; this time on <a href="http://www.taintedgreen.com/green-business/green-ideas-hit-hollywood-and-the-2010-emmy-awards/000761/kr-13"><strong><span style="color: #808000;">Tainted Green</span></strong></a>. The article is about the greening of the entertainment industry, from the Emmy Awards, to Conan O&#8217;Brien&#8217;s show to using solar generators on the film <em>Inception</em> starring Leo DiCaprio. Now, we know a little about Inception, having provided mobile solar power to the production&#8217;s base camp when it was shooting in LA.</p>
<p>DiCaprio mentioned using solar power on Inception in an article in the Philippine Times, which was captured by <a href="http://www.ecorazzi.com/2010/07/22/dicaprio-brought-solar-power-to-inception-set/"><strong><span style="color: #808000;">Ecorazzi</span></strong></a>, <a href="http://www.huffingtonpost.com/kevin-grandia/dicaprios-solar-powered-i_b_661284.html"><strong><span style="color: #808000;">Huffington Post</span></strong></a>, <a href="http://sierraclub.typepad.com/greenlife/2010/08/inception-solar-powered-dreams.html"><strong><span style="color: #808000;">the Sierra Club</span></strong></a> and <a href="http://www.forbes.com/2010/07/27/leonardo-dicaprio-solar-technology-inception.html"><strong><span style="color: #808000;">Forbes</span></strong></a>.</p>
