<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Power Distribution &#187; Mobile Solar Microgrid</title>
	<atom:link href="http://www.purepowerd.com/blog/tag/mobile-solar-microgrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepowerd.com</link>
	<description>All about Mobile Solar Power Systems</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Afghanistan’s Green Marines Cut Fuel Use by 90 Percent (Wired)</title>
		<link>http://www.purepowerd.com/blog/2011/05/afghanistan%e2%80%99s-green-marines-cut-fuel-use-by-90-percent-wired/</link>
		<comments>http://www.purepowerd.com/blog/2011/05/afghanistan%e2%80%99s-green-marines-cut-fuel-use-by-90-percent-wired/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:57:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GREENS]]></category>
		<category><![CDATA[marine corps solar]]></category>
		<category><![CDATA[military solar]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[US Army solar]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=2011</guid>
		<description><![CDATA[As reported in several articles in Wired Magazine, &#8220;The Pentagon recently set ambitious targets to cut its greenhouse gas emissions by a third in 10 years. However, that figure exempts the military’s bases in Iraq and Afghanistan, as well as the jets, ships, and ground vehicles that swallow up 75 percent of the military’s fuel [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in several articles in Wired Magazine, &#8220;<a href="http://www.wired.com/dangerroom/2010/04/is-the-pentagon-going-green-or-eco-pretending/" target="_blank"><strong><span style="color: #808000;">The Pentagon recently set</span></strong></a> ambitious targets to cut its greenhouse gas  emissions by a third in 10 years. However, that figure exempts the  military’s bases in Iraq and Afghanistan, as well as the jets, ships,  and ground vehicles that swallow up 75 percent of the military’s fuel  supply.&#8221;</p>
<p><a href="http://www.purepowerd.com/uploaded_images//marinesolar.jpg"><img class="alignleft size-medium wp-image-2012" title="marinesolar" src="http://www.purepowerd.com/uploaded_images//marinesolar-300x201.jpg" alt="" width="300" height="201" /></a>The impact of using mobile solar systems by the military could be <a href="http://www.wired.com/dangerroom/2010/09/green-marines-phase-out-fuel-take-solar-generators-to-war/" target="_blank"><strong><span style="color: #808000;">enormous</span></strong></a>: &#8220;A single soldier in Afghanistan uses 22 gallons of fuel a day, and  delivering each gallon to the war zone costs between $300 and $400, <a href="http://www.wired.com/dangerroom/2009/12/military-belatedly-hesitantly-going-green-in-afghanistan/">according to estimates</a> released last year.&#8221;</p>
<p>And: &#8220;&#8230;<a href="http://www.nationaldefensemagazine.org/archive/2010/October/Pages/SolarEnergyaBigAllyforMarinesHeadedtoWar.aspx" target="_blank"><strong><span style="color: #808000;">Amory B. Lovins</span></strong></a>,  chairman and chief scientist at the Rocky Mountain Institute, in  Colorado, calculated that a typical Marine Corps combat brigade needs  more than a half-million gallons of fuel per day, and much of it is for  generators. A single typical 60-kilowatt generator burns 4 to 5 gallons  per hour, or $700,000 per year based on an estimated fuel cost of $17.44  per gallon in Afghanistan. Fueling one base’s generators might cost  more than $34 million per year.&#8221;</p>
<p>Wired reports here on a <a href="http://www.wired.com/dangerroom/2011/01/afghanistans-green-marines-cut-fuel-use-by-90-percent/" target="_blank"><strong><span style="color: #808000;">Marine unit</span></strong></a> stationed in Afghanistan that&#8217;s reporting 90% savings in diesel fuel.</p>
<p>The Army has acquired <a href="http://www.purepowerd.com/emergency.htm" target="_blank"><strong><span style="color: #808000;">Pure Power Mobile Solar Microgrid</span></strong></a> and finds it rugged and powerful, providing up to 12 times the power output of the 300 watt systems identified in these articles..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/05/afghanistan%e2%80%99s-green-marines-cut-fuel-use-by-90-percent-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power to Help Troops in Afghanistan</title>
		<link>http://www.purepowerd.com/blog/2011/03/solar-power-to-help-troops-in-afghanistan/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/solar-power-to-help-troops-in-afghanistan/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:40:57 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[military renewable energy]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[solar military]]></category>
		<category><![CDATA[US military]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1962</guid>
		<description><![CDATA[Much like solar power can help people that live in developing countries that are miles away from the grid, solar panels are also vital to the success in the field of U.S. troops in Afghanistan.  In fact, a recent report discusses how solar is literally saving lives in military operations.&#8221; Read the article here]]></description>
			<content:encoded><![CDATA[<p>Much like <a href="http://solarpanelspower.net/solar-power/solar-powered-blanket-saves-lives-in-africa" target="_blank">solar power can help people that live in developing countries</a> that are miles away from the grid, solar panels are also vital to the  success in the field of U.S. troops in Afghanistan.  In fact, a <a href="http://www.grist.org/article/2011-01-18-how-solar-power-is-keeping-americas-hired-muscle-from-getting-ki" target="_blank">recent report</a> discusses how solar is literally saving lives in military operations.&#8221;</p>
<p>Read the article <a href="http://solarpowerpanels.ws/solar-power/solar-power-to-help-troops-in-afghanistan"><strong><span style="color: #888888;">here</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/solar-power-to-help-troops-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy vital to Marines success in Afghanistan</title>
		<link>http://www.purepowerd.com/blog/2011/03/renewable-energy-vital-to-marines-success-in-afghanistan/</link>
		<comments>http://www.purepowerd.com/blog/2011/03/renewable-energy-vital-to-marines-success-in-afghanistan/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:38:40 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[military renewable energy]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[solar military]]></category>
		<category><![CDATA[US military]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1960</guid>
		<description><![CDATA[FORWARD OPERATING BASE JACKSON, Afghanistan  — The Marines and sailors of 3rd Battalion, 5th Marine Regiment have tapped into a vital renewable energy source – the sun – to help take the fight to the enemy in Sangin District. Read the article here]]></description>
			<content:encoded><![CDATA[<p>FORWARD OPERATING  BASE JACKSON, Afghanistan  																	— The Marines and sailors of 3rd Battalion, 5th Marine  Regiment have tapped into a vital renewable energy source – the sun – to  help take the fight to the enemy in Sangin District.</p>
<p>Read the article <a href="http://www.usmc.mil/unit/1stmardiv/Pages/RenewableenergyvitaltoMarinessuccessinAfghanistan.aspx"><strong><span style="color: #808000;">here</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/03/renewable-energy-vital-to-marines-success-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suniva Reports 19% Efficiency Solar Cells &#8211; made in USA</title>
		<link>http://www.purepowerd.com/blog/2011/02/suniva-reports-19-efficiency-solar-cells-made-in-usa/</link>
		<comments>http://www.purepowerd.com/blog/2011/02/suniva-reports-19-efficiency-solar-cells-made-in-usa/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:41:42 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[military-grade]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[mobile solar power system]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1901</guid>
		<description><![CDATA[Following Evergreen’s solar factory closing and President Obama’s State of the Union, the solar industry is buzzing with stories about how manufacturing firms cannot survive in the U.S. given the cheaper labor and government subsidies in China. Read the whole article here Pure Power, with our Mobile Solar Power Systems, and Military-Grade Mobile Solar Microgrids, [...]]]></description>
			<content:encoded><![CDATA[<p>Following Evergreen’s solar factory closing and President Obama’s State of the Union, the solar industry is buzzing with stories about how manufacturing firms cannot survive in the U.S. given the cheaper labor and government subsidies in China.</p>
<p>Read the whole article <a href="http://www.greentechmedia.com/articles/read/suniva-19-efficiency/"><strong><span style="color: #808000;">here</span></strong></a></p>
<p>Pure Power, with our Mobile Solar Power Systems, and Military-Grade Mobile Solar Microgrids, as well as other solar applications across the US, and around the world, will benefit from these higher efficiencies, and look forward to mass market release of higher efficiency panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/02/suniva-reports-19-efficiency-solar-cells-made-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy plan at military bases: UK seeking pure power resources</title>
		<link>http://www.purepowerd.com/blog/2011/02/green-energy-plan-at-military-bases-uk-seeking-pure-power-resources/</link>
		<comments>http://www.purepowerd.com/blog/2011/02/green-energy-plan-at-military-bases-uk-seeking-pure-power-resources/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:46:48 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[military renewable energy]]></category>
		<category><![CDATA[military solar]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[protecting American troops]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[solar military]]></category>
		<category><![CDATA[US Army renewable energy]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1894</guid>
		<description><![CDATA[The British military is now exploring the use of solar and other renewables to power forward military bases in battle areas such as Afghanistan. Much like US military strategies, aimed at protecting troops by reducing the amount of diesel fuel needed at bases (over 1,000 American troops have been killed in Iraq and Afghanistan protecting [...]]]></description>
			<content:encoded><![CDATA[<p>The British military is now exploring the use of solar and other renewables to power forward military bases in battle areas such as Afghanistan. Much like US military strategies, aimed at protecting troops by reducing the amount of diesel fuel needed at bases (over 1,000 American troops have been killed in Iraq and Afghanistan protecting supply lines).  Read the whole story <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5i6iNNJCz4DvOcyo9XtORdqN5VbQw?docId=N0572261296961450571A"><strong>here</strong></a></p>
<p>As we ha<a href="http://www.purepowerd.com/uploaded_images//DSCF50082.jpg"><img class="alignleft size-thumbnail wp-image-1897" title="DSCF5008" src="http://www.purepowerd.com/uploaded_images//DSCF50082-150x150.jpg" alt="" width="150" height="150" /></a>ve written in this space numerous times, one clear and present solution is Pure Power&#8217;s Military-Grade Mobile Solar Microgrid.</p>
<p>Shown here is a Military-Grade R10 Microgrid recently delivered to the  US Army. With enhanced battery storage, inverter capacity and larger  solar panels, the military-grade R10 is but one solution that is already  being utilized.</p>
<p>With 6 rugged models in production, including biodiesel and propane hybrid Systems, that produce from 4,000 to 72,000 watts (AC, single phase), Pure Power has the experience and technological knowledge to produce these Systems rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/02/green-energy-plan-at-military-bases-uk-seeking-pure-power-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Santa Monica Ice Rink use Pure Power? You bet!</title>
		<link>http://www.purepowerd.com/blog/2011/01/does-the-santa-monica-ice-rink-use-renewable-energy-you-bet/</link>
		<comments>http://www.purepowerd.com/blog/2011/01/does-the-santa-monica-ice-rink-use-renewable-energy-you-bet/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:35:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[mobile solar power system]]></category>
		<category><![CDATA[Pure Power Distribution]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[santa monica place]]></category>
		<category><![CDATA[solar ice rink]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1869</guid>
		<description><![CDATA[One might think that having an ice rink in Santa Monica is not energy efficient &#8211; but one might be surprised at how many innovations are occurring in our fair city, where we like to lead by example: From the Santa Monica Ice Rink website: Does the Ice Rink use renewable energy? To power everything [...]]]></description>
			<content:encoded><![CDATA[<p>One might think that having an ice rink in Santa Monica is not energy efficient &#8211; but one might be surprised at how many innovations are occurring in our fair city, where we like to lead by example:</p>
<p>From the<span style="color: #808000;"> <a href="http://www.iceatsantamonica.com/faqs.html"><strong>Santa Monica Ice Rink website</strong></a></span>:</p>
<ol>
<li>
<h4>Does the Ice Rink use renewable energy?</h4>
<p>To power everything from the rink to the computers, <strong>ICE</strong> uses a combination of eco-friendly lights, solar power and renewable  energy credits. It uses LED and compact fluorescent bulbs throughout the  rink area. These use between 20-30% less energy and last 8 to 15 times  longer than regular incandescent bulbs! In addition, replacing one  single LED or fluorescent bulb for an incandescent one keeps a half-ton  of CO2 out of the atmosphere over its lifetime! (<a href="http://eartheasy.com/live_energyeff_lighting.htm" target="_blank">View Reference</a>)  Using a <a href="http://www.purepowerd.com/solar.htm"><strong><span style="color: #808000;">Mobile Solar Power System</span></strong></a>, we are making everything but the  rink run on the sun. The City of Santa Monica purchases renewable energy  credits for all of its operations, and that includes the rink.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2011/01/does-the-santa-monica-ice-rink-use-renewable-energy-you-bet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Times: Military is focused on renewables (hmmm, such as a Mobile Solar Microgrid?)</title>
		<link>http://www.purepowerd.com/blog/2010/10/ny-times-military-is-focused-on-renewables-hmmm-such-as-a-mobile-solar-microgrid/</link>
		<comments>http://www.purepowerd.com/blog/2010/10/ny-times-military-is-focused-on-renewables-hmmm-such-as-a-mobile-solar-microgrid/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:59:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[military solar]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[mobile solar power system]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1688</guid>
		<description><![CDATA[An affirming article in the NY Times today &#8220;U.S. Military Orders Less Dependence on Fossil Fuels&#8221; is right up our alley. Just last month Pure Power delivered its military-grade Mobile Solar Microgrid, which has a wide variety of uses by all services, for all of their off-grid power needs. The big deal, besides saving fuel, [...]]]></description>
			<content:encoded><![CDATA[<p>An affirming <a href="http://www.nytimes.com/2010/10/05/science/earth/05fossil.html?_r=1&amp;th&amp;emc=th"><strong><span style="color: #808000;">article in the NY Times </span></strong></a>today &#8220;U.S. Military Orders Less Dependence on Fossil Fuels&#8221; is right up our alley. Just last month Pure Power delivered its military-grade Mobile Solar Microgrid, which has a wide variety of uses by all services, for all of their off-grid power needs.</p>
<p>The big deal, besides saving fuel, and reducing the toxic emissions and carbon dioxide from diesel fuel &#8211; - the really big deal here is SAVING LIVES.</p>
<p>From the article: &#8220;&#8230;In Iraq and Afghanistan, one Army study found, for every 24 fuel convoys that set out, one soldier or civilian engaged in fuel transport was killed. In the past three months, six Marines have been wounded guarding fuel runs in Afghanistan. &#8221;</p>
<p>Put another way, reducing the need for fuel convoys will save American lives.</p>
<p>Another issue that Pure Power has been espousing for quite some time is the cost of fuel. &#8220;Fossil fuel accounts for 30 to 80 percent of the load in convoys into Afghanistan, bringing costs as well as risk. While the military buys gas for just over $1 a gallon, getting that gallon to some forward operating bases costs $400. &#8221;</p>
<p>Check out this important article here, and ask Pure Power about the military-grade Mobile Solar Microgrid, as well as our commercial Mobile Solar Power Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2010/10/ny-times-military-is-focused-on-renewables-hmmm-such-as-a-mobile-solar-microgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Solar is Sexy at SolarFeeds</title>
		<link>http://www.purepowerd.com/blog/2010/09/mobile-solar-is-sexy-at-solarfeeds/</link>
		<comments>http://www.purepowerd.com/blog/2010/09/mobile-solar-is-sexy-at-solarfeeds/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:50:10 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[Mobile solar generator]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[mobile solar power system]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[solar generator]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1731</guid>
		<description><![CDATA[The folks at SolarFeeds are quickly building one of the biggest and best news resources in the solar industry. So it&#8217;s a VERY GOOD THING when a story about Pure Power shows up there &#8211; in this case, our blog post &#8220;Mobile Solar is Sexy&#8221;. The story was about Pure Power being named a finalist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purepowerd.com/uploaded_images//Solar-Feeds-Logo1.jpg"><img class="alignleft size-full wp-image-1732" title="Solar Feeds Logo" src="http://www.purepowerd.com/uploaded_images//Solar-Feeds-Logo1.jpg" alt="" width="240" height="85" /></a>The folks at SolarFeeds are quickly building one of the biggest and best news resources in the solar industry. So it&#8217;s a VERY GOOD THING when a story about Pure Power <a href="http://www.solarfeeds.com/pure-power-distribution/14431-mobile-solar-is-sexy"><strong><span style="color: #808000;">shows up there</span></strong></a> &#8211; in this case, our blog post &#8220;Mobile Solar is Sexy&#8221;.</p>
<p>The story was about <a href="http://PurePowerD.com"><strong><span style="color: #808000;">Pure Power</span></strong></a> being named a finalist by Opportunity Green for its <a href="http://www.opportunitygreen.com/og25/2010-startup-finalists.php"></a><a href="http://www.opportunitygreen.com/og25/2010-startup-finalists.php"><strong><span style="color: #808000;">Green Business Startup<br />
Competition</span></strong></a><strong></strong>. (Don&#8217;t think we won the competition, but it was tremendous to be recognized by Opportunity Green!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2010/09/mobile-solar-is-sexy-at-solarfeeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mobile Solar is Sexy”</title>
		<link>http://www.purepowerd.com/blog/2010/09/mobile-solar-is-sexy/</link>
		<comments>http://www.purepowerd.com/blog/2010/09/mobile-solar-is-sexy/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:36:40 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[Mobile solar generator]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[Opportunity Green]]></category>
		<category><![CDATA[Pure Power]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1695</guid>
		<description><![CDATA[As reported last week, Pure Power was selected as a finalist in the Opportunity Green &#8211; Green Business Startup competition. In fact, Opportunity Green founder Karen Solomon told us how much time and effort went into selecting this elite group, so it was quite an honor to be on that stage. On Friday Pure Power&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As reported last week, Pure Power was selected as a finalist in the Opportunity Green &#8211; Green Business Startup competition. In fact, Opportunity Green founder Karen Solomon told us how much time and effort went into selecting this elite group, so it was quite an honor to be on that stage. <a href="http://www.purepowerd.com/uploaded_images//two2.jpg"><img class="alignleft size-medium wp-image-1697" title="two" src="http://www.purepowerd.com/uploaded_images//two2-300x59.jpg" alt="" width="300" height="59" /></a></p>
<p>On Friday Pure Power&#8217;s VP of Marketing &amp; Sales Christopher Smith presented at the annual conference (which had outgrown its former home at UCLA and was held in the downtown studio where Mad Men is filmed &#8211; (no star sightings, though).</p>
<p>The speech was more like a pitch, actually &#8211; like all the finalists, Smith had 1 minute 15 seconds to sway the audience, who then cast their votes online. &#8220;Like many of you, we&#8217;re in the solar business. But mobile solar is sexy&#8230;&#8221;</p>
<p>Mobile solar is not sexy because of what it does, of course, but what it doesn&#8217;t do &#8211; - which is to trash our planet. Because Pure Power&#8217;s mobile systems are used to replace diesel generators &#8211; which produce 22 lbs of carbon dioxide per gallon, PLUS 40 cancer-causing compounds AND soot -  <em><strong>mobile solar is VERY SEXY indeed</strong></em>.</p>
<p>And having worked on 5 features over the past 18 months, Pure Power is definitely ready for our close-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2010/09/mobile-solar-is-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power saves lives with Mobile Solar Microgrid</title>
		<link>http://www.purepowerd.com/blog/2010/09/pure-power-saves-lives-with-mobile-solar-microgrid/</link>
		<comments>http://www.purepowerd.com/blog/2010/09/pure-power-saves-lives-with-mobile-solar-microgrid/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:29:54 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[earthquake preparedness]]></category>
		<category><![CDATA[military-grade]]></category>
		<category><![CDATA[Mobile Solar Microgrid]]></category>
		<category><![CDATA[Pure Power]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1679</guid>
		<description><![CDATA[Recent news reports describe a logistical nightmare facing the US military: alarming numbers of troops killed guarding supply lines. One of the prime supply line items is the diesel fuel needed to run equipment, vehicles and generators in remote locations. To help reduce supply-line fatalities by reducing the amount of diesel fuel needed in these [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news reports describe a logistical nightmare facing the US  military: alarming numbers of troops killed guarding supply lines. One  of the prime supply line items is the diesel fuel needed to run  equipment, vehicles and generators in remote locations.</p>
<p>To help reduce supply-line fatalities by reducing the amount of diesel  fuel needed in these remote locations, Pure Power (www.PurePowerD.com) has developed its first Military-Grade Mobile Solar Microgrid(TM). The first Mobile Solar Microgrid has been delivered.</p>
<p><a href="http://www.purepowerd.com/uploaded_images//DSCF5008.jpg"><img class="alignleft size-medium wp-image-1680" title="DSCF5008" src="http://www.purepowerd.com/uploaded_images//DSCF5008-300x225.jpg" alt="" width="300" height="225" /></a>“As a military unit extends forward, it brings along its power supply  which, until today, was a generator that requires diesel fuel,” says  Christopher Smith, Vice President of Pure Power, “Day after day that  generator needs more fuel, which puts American lives at risk. Our Mobile  Solar Microgrid reduces supply line threat because its fuel is  sunlight. Not only will this help save lives by reducing logistical  load, it is a clear example of how Americans can innovate to achieve  security through energy independence.”</p>
<p>The Mobile Solar Microgrid is more powerful than Standard Pure Power  Mobile Solar Power Systems developed by Pure Power. It carries 33% more  battery storage, 20% more inverter capacity and 10% more solar-intake  capacity than Standard Systems.</p>
<p>In addition to the Mobile Solar Microgrid, Pure Power has the  biggest fleet of Mobile Solar Power Systems in the US, including the  world&#8217;s most powerful mobile solar generator: the S-48T, which can  provide up to 72,000 Watts of clean quiet solar power.</p>
<p>&#8220;The Mobile Solar Microgrid can also be used by emergency first  responders on US soil,&#8221; says Smith, &#8220;and it&#8217;s an important earthquake  preparedness tool for municipalities, universities and schools.&#8221;</p>
<p>(read the release <a href="http://www.prlog.org/10946411-pure-power-delivers-first-military-grade-mobile-solar-microgrid.html"><strong><span style="color: #808000;">here</span></strong></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2010/09/pure-power-saves-lives-with-mobile-solar-microgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

