<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Power Distribution &#187; diesel alternative</title>
	<atom:link href="http://www.purepowerd.com/blog/tag/diesel-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepowerd.com</link>
	<description>All about Mobile Solar Power Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another day, another ton of CO2</title>
		<link>http://www.purepowerd.com/blog/2010/02/another-day-another-ton-of-co2-2/</link>
		<comments>http://www.purepowerd.com/blog/2010/02/another-day-another-ton-of-co2-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:31:28 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[base camp power system]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[diesel pollution]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[mobile solar power]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1150</guid>
		<description><![CDATA[Each day that a big diesel generator works on a feature film base camp, it produces about a ton of carbon dioxide, releasing it into the atmosphere at the base camp. That’s one ton per generator, per day, by the way. On the other hand, each day a Mobile Solar Base Camp Power System™ is used, another [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1151" title="DieselGenny@Startup_PPD" src="http://www.purepowerd.com/uploaded_images//DieselGenny@Startup_PPD-150x150.jpg" alt="DieselGenny@Startup_PPD" width="150" height="150" />Each day that a big diesel generator works on a feature film base camp, it produces about a ton of carbon dioxide, releasing it into the atmosphere at the base camp. That’s one ton<span style="text-decoration: underline;"> per generator</span>, per day, by the way.</p>
<p>On the other hand, each day a Mobile Solar Base Camp Power System™ is used, another ton of CO2 is avoided. NOT generated. NOT released into an atmosphere that many say is already carrying an unsustainably high percentage of CO2.</p>
<p><strong>Important to note:</strong> Carbon Dioxide is only one diesel byproduct. Particulate matter (soot), including 40 carcinogenic compounds (according to the EPA) is emitted by diesel generators &#8211; and THAT POLLUTION IS LOCAL. It&#8217;s falling on the neighborhoods, workers and natural environment where those generators are working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2010/02/another-day-another-ton-of-co2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Solar Power Systems are Editor’s Product Pick in GreenSource</title>
		<link>http://www.purepowerd.com/blog/2009/11/mobile-solar-power-systems-are-editor%e2%80%99s-product-pick-in-greensource/</link>
		<comments>http://www.purepowerd.com/blog/2009/11/mobile-solar-power-systems-are-editor%e2%80%99s-product-pick-in-greensource/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:31:08 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction power]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[mobile solar power]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=1120</guid>
		<description><![CDATA[More than 27,000 green building professionals traveled to Phoenix, Arizona last week for the annual Greenbuild Conference sponsored by the US Green Building Council. They were the first to see the current issue of Greensource Magazine, in which Mobile Solar Power System™ were featured as “Editor’s Product Picks.” Greensource featured our Hybrid S10 model, known [...]]]></description>
			<content:encoded><![CDATA[<p>More than 27,000 green building professionals traveled to Phoenix, Arizona last week for the annual Greenbuild Conference sponsored by the US Green Building Council. They were the first to see the current issue of <a href="http://greensource.construction.com/products/2009/0911-2.asp">Greensource Magazine</a>, in which Mobile Solar Power System™ were featured as “<a href="http://www.prlog.org/10422284-mobile-solar-power-systems-are-editors-product-pick-in-greensource.html">Editor’s Product Picks</a>.”</p>
<p>Greensource featured our <a href="http://www.purepowerd.com/solarhybrid.htm">Hybrid S10 model</a>, known for being an uninterruptible power source that can be used for long hours on rugged construction sites. The onboard Tier 4 biodiesel generator, which runs B20 biofuel and extends the life of the batteries, is an important feature. <img class="alignright size-medium wp-image-1121" title="Rugged Mobile Solar Power System on Construction site" src="http://www.purepowerd.com/uploaded_images//Rugged-Mobile-Solar-Power-System-on-Construction-site-300x240.jpg" alt="Rugged Mobile Solar Power System on Construction site" width="300" height="240" /></p>
<p><img class="size-medium wp-image-1122 alignleft" title="HabitatForHumanityEarthDayBuildAThon2009_PPD" src="http://www.purepowerd.com/uploaded_images//HabitatForHumanityEarthDayBuildAThon2009_PPD-300x240.jpg" alt="HabitatForHumanityEarthDayBuildAThon2009_PPD" width="300" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/11/mobile-solar-power-systems-are-editor%e2%80%99s-product-pick-in-greensource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power Builds Its Most Powerful Mobile Solar Power System™ to date</title>
		<link>http://www.purepowerd.com/blog/2009/10/pure-power-builds-its-most-powerful-mobile-solar-power-system%e2%84%a2-to-date/</link>
		<comments>http://www.purepowerd.com/blog/2009/10/pure-power-builds-its-most-powerful-mobile-solar-power-system%e2%84%a2-to-date/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:49:30 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean power]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[mobile solar power system]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePower]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[solar generator]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=976</guid>
		<description><![CDATA[Pure Power Distribution of Santa Monica, California (www.PurePowerD.com) has announced that it has designed and built its most powerful Mobile Solar Power System™ to date, the S-48T, in time to provide power for some of the current filming of the latest Warner Bros. film. The S-48T provides 600 Amps of clean solar power for 12 hours, [...]]]></description>
			<content:encoded><![CDATA[<p>Pure Power Distribution of Santa Monica, California (<a href="http://www.PurePowerD.com">www.PurePowerD.com</a>) has <a href="http://www.prlog.org/10389055-pure-power-builds-most-powerful-mobile-solar-power-system-yet.html">announced </a>that it has designed and built its most powerful Mobile Solar Power System™ to date, the S-48T, in time to provide power for some of the current filming of the latest Warner Bros. film. The S-48T provides 600 Amps of clean solar power for 12 hours, enough to power the entire base camp.</p>
<p><img class="aligncenter size-medium wp-image-986" title="DSC_0546 5x3" src="http://www.purepowerd.com/uploaded_images//DSC_0546-5x32-300x199.jpg" alt="DSC_0546 5x3" width="300" height="199" /></p>
<p>“This is a huge day for renewable energy,” said Norris Lozano, CEO of Pure Power, “There are very few work environments that need as much power as feature films, and this new unit can deliver 600 Amps (72,000 Watts) with a single driver/operator.”</p>
<p><em>Avoiding a ton a day of CO<sub>2</sub></em></p>
<p>Pure Power&#8217;s customers care deeply about reducing the carbon footprint of their projects. Over a 50 day shoot, a solar system can avoid 50 tons of CO<sub>2</sub> by not using traditional portable diesel generators.  Solar generated power can cut the CO2 output by 90%.</p>
<p>The S-48T measures 48 feet in length; needs a single driver/operator, and can provide feature films, TV productions, music performances and special events with silent, clean energy with no emissions. It can be plugged into the base camp system in cases of extreme load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/10/pure-power-builds-its-most-powerful-mobile-solar-power-system%e2%84%a2-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power Sponsor at 2009 Environmental Media Association (EMA) Awards</title>
		<link>http://www.purepowerd.com/blog/2009/10/pure-power-sponsor-at-environmental-media-award/</link>
		<comments>http://www.purepowerd.com/blog/2009/10/pure-power-sponsor-at-environmental-media-award/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:24:08 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[environmental media awards]]></category>
		<category><![CDATA[Hybrid S10]]></category>
		<category><![CDATA[Hybrid solar power]]></category>
		<category><![CDATA[mobile solar power system]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=967</guid>
		<description><![CDATA[Pure Power Distribution has announced it is a sponsor of the 2009 Environmental Media Association (EMA) Awards. Pure Power is listed on EMA&#8217;s &#8220;Green Links&#8221; as a featured provider of solar power (Mobile Solar Power Systems(TM) to the entertainment industry. The mobile solar systems are also EMA Green Seal certified. “Pure Power applauds and supports the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Pure Power Distribution has <a href="http://www.prlog.org/10389008-pure-power-sponsor-at-environmental-media-awards.html">announced </a>it is a <a href="Pure Power Builds Most Powerful Mobile Solar Power System™">sponsor</a> of the 2009 Environmental Media Association (EMA) Awards. Pure Power is listed on EMA&#8217;s &#8220;<a href="http://www.ema-online.org/links.php#GENERATORS">Green Links</a>&#8221; as a featured provider of solar power (Mobile Solar Power Systems(TM) to the entertainment industry. The mobile solar systems are also <a href="http://www.ema-online.org/green_seal.php">EMA Green Sea</a>l certified.</p>
<p>“Pure Power applauds and supports the great work EMA does in helping entertainment companies understand their CO<sub>2</sub> impacts and green their productions by enhancing their use of cleaner energy,” said Scott Chaplan, Executive Chair of Pure Power. “Using solar power instead of diesel provides financial, social and environmental benefits by providing a significant reduction in CO2 which released in communities in which these productions operate,” added Norris Lozano, CEO of Pure Power.</p>
<p><em>Hybrid Mobile Solar Power System shown at event</em></p>
<p><em><span style="font-style: normal;">At this year’s EMA Awards, to be held at Paramount Studios, Pure Power will be showing a <em>Hybrid S10™ Mobile Solar Power System™. </em>The rugged solar power generator, which provides 150 Amps of clean solar power, is used together with Solar Star Waggons in feature film, TV, live entertainment, events and video productions<em>.</em></span></em></p>
<p><em><span style="font-style: normal;"><em><br />
</em></span></em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/10/pure-power-sponsor-at-environmental-media-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Power Announces the First Solar Hybrid Base Camp Power System™</title>
		<link>http://www.purepowerd.com/blog/2009/07/pure-power-distribution-announces-the-first-scalable-solar-hybrid-base-camp-power-system%e2%84%a2/</link>
		<comments>http://www.purepowerd.com/blog/2009/07/pure-power-distribution-announces-the-first-scalable-solar-hybrid-base-camp-power-system%e2%84%a2/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:12:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Environmental Media Association]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[hybrid power system]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[Solar Entertainment]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=557</guid>
		<description><![CDATA[The integrated system of solar and bio fuel generators is believed to be the first scalable hybrid system working in the Entertainment Industry.   For as long as anyone can remember, rumbling diesel generators have powered movie base camps; the “traveling back stage” of talent trailers, makeup, costume, production and catering that support a production [...]]]></description>
			<content:encoded><![CDATA[<p><em>The integrated system of solar and bio fuel generators is believed to be the first scalable hybrid system working in the Entertainment Industry.</em></p>
<p><em> </em></p>
<p>For as long as anyone can remember, rumbling diesel generators have powered movie base camps; the “traveling back stage” of talent trailers, makeup, costume, production and catering that support a production as it moves from location to location.</p>
<p>Now, in the same way the Prius® has taken the automobile world by storm, Pure Power Distribution (Santa Monica, CA) has delivered the Solar Hybrid Base Camp Power System™ that can be scaled to power the base camp of any size production.</p>
<p><em>Solar First</em></p>
<p>The Pure Power Solar Hybrid Base Camp Power System automatically prioritizes solar power to reduce the use of fossil fuel and its effects, while ensuring consistent power. The System includes:</p>
<p><img class="alignleft size-medium wp-image-600" title="Hybrid S10" src="http://www.purepowerd.com/uploaded_images//Hybrid-S103-300x137.jpg" alt="Hybrid S10" width="300" height="137" /></p>
<ul>
<li>Our most advanced Solar Hybrid Mobile Solar Power System™ &#8211; , which is Green Seal-certified by the Environmental Media Association, is an integrated solar/biodiesel power plant capable of producing 166 Amps (18,000 Watts STC) of consistent power and 327 Amps surge (36,000 Watts, STC). When configured with eco-fitted Solar Star Waggons, the Hybrid S10 can recharge from solar at up to 7200 Watts per hour (STC).</li>
<li>Solar Star Waggons, eco-fitted with solar panels to produce an additional 2,400 watts of solar power per trailer</li>
<li>Real-time reporting: clients receive real time online web-based reporting from Solar Hybrid Base Camp Power System tracking the solar power produced, the power used, CO2 and other environmental impacts via a custom web portal that is password-protected for the client if needed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/07/pure-power-distribution-announces-the-first-scalable-solar-hybrid-base-camp-power-system%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Solar Power, diesel alternative for Agriculture</title>
		<link>http://www.purepowerd.com/blog/2009/06/mobile-solar-power-diesel-alternative-for-agriculture/</link>
		<comments>http://www.purepowerd.com/blog/2009/06/mobile-solar-power-diesel-alternative-for-agriculture/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:51:51 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[farm power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[solar in agriculture]]></category>
		<category><![CDATA[solar in vineyards]]></category>
		<category><![CDATA[Solar power for farms]]></category>
		<category><![CDATA[solar power for ranches]]></category>
		<category><![CDATA[solar power for Vineyards]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=346</guid>
		<description><![CDATA[Many vineyards, ranches and farms (even organic farms) need electricity to manage the operation. Whether it&#8217;s pumping water as irrigation, pumping standing water out of ditches, or many other activities that require off-grid electric power, diesel gen-sets are the typical choice. In choosing their power source, farmers, ranchers and vintners should consider the following: &#8220;Diesel [...]]]></description>
			<content:encoded><![CDATA[<p>Many vineyards, ranches and farms (even organic farms) need electricity to manage the operation. Whether it&#8217;s pumping water as irrigation, pumping standing water out of ditches, or many other activities that require off-grid electric power, diesel gen-sets are the typical choice. In choosing their power source, farmers, ranchers and vintners should consider the following:</p>
<ul>
<li>&#8220;Diesel exhaust is the most potent carcinogen (cancer-causing substance) in air pollution. And because diesel engines are so often operated where people live, play, work or go to school, they pose particular dangers to human health.&#8221;           &#8211; <em>Environmental Defense Fund</em></li>
<li>&#8220;Diesel exhaust and many individual substances contained in it (including arsenic, benzene, formaldehyde and nickel) have the potential to contribute to mutations in cells that can lead to cancer. In fact, long-term exposure to diesel exhaust particles poses the highest cancer risk of any toxic air contaminant evaluated by OEHHA. ARB estimates that about 70 percent of the cancer risk that the average Californian faces from breathing toxic air pollutants stems from diesel exhaust particles.&#8221; &#8211; <em>CA Office of Environmental Health Hazard Assessment</em></li>
</ul>
<p>The most potent material in the diesel exhaust is particulate matter (soot), which is absorbed by lung tissue, and also falls to the ground, on leaves, and into waterways.</p>
<p>If you are using diesel on your vineyard, ranch or farm, consider that Mobile Solar Power Systems by Pure Power Distribution provide clean power with:</p>
<ul>
<li>No noise</li>
<li>No fume</li>
<li>No toxic air emissions of any kind</li>
<li>&#8230; and at the same cost as a comparable diesel gen-set.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/06/mobile-solar-power-diesel-alternative-for-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PurePowerD in new green YouTube Video</title>
		<link>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/</link>
		<comments>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:36:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[national wildlife]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Entertainment Industry Green Power]]></category>
		<category><![CDATA[movie studio solar]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[Solar Event]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=338</guid>
		<description><![CDATA[A few months back we blogged about how we provided power for a super green production of a video series for the National Wildlife Federation. The production, made in conjunction with a nationwide campus competition to reduce greenhouse gas emissions called Chillout, had a wide variety of stars, producers, musicians, directors and producers involved. Check [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back we blogged about how we provided power for a super green production of a video series for the National Wildlife Federation.</p>
<p>The production, made in conjunction with a nationwide campus competition to reduce greenhouse gas emissions called Chillout, had a wide variety of stars, producers, musicians, directors and producers involved.</p>
<p>Check the video on <strong><a href="http://www.youtube.com/watch?v=tBbwIaIfrdY">YouTube</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Alternative: National Wildlife &#8220;Chill Out&#8221; Webcast</title>
		<link>http://www.purepowerd.com/blog/2009/04/diesel-alternative-national-wildlife-chill-out-webcast/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/diesel-alternative-national-wildlife-chill-out-webcast/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Media Association]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[off-grid power]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=82</guid>
		<description><![CDATA[Kudos to the ridiculously talented Melissa Balin, the diverse and dedicated stars, and her exceptional crew who brought together the National Wildlife Federation&#8217;s webcast for the &#8220;Chillout 2009.&#8221; &#8220;The webcast is a low carbon footprint production, going well beyond the industry&#8217;s sustainable filmmaking guidelines, and has been recognized by the Environmental Media Association&#8217;s Green Seal Program for using [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignleft" style="width: 298px"><img class="size-full wp-image-86" title="bigvisiongreenscreen-3x272" src="http://purepowerd.com/wp-content/uploads/bigvisiongreenscreen-3x272.jpg" alt="Working with the Green Screen" width="288" height="216" /><p class="wp-caption-text">Working with the Green Screen</p></div>
<p>Kudos to the ridiculously talented Melissa Balin, the diverse and dedicated stars, and her exceptional crew who brought together the National Wildlife Federation&#8217;s webcast for the &#8220;Chillout 2009.&#8221;</p>
<p>&#8220;The webcast is a low carbon footprint production, going well beyond the industry&#8217;s sustainable filmmaking guidelines, and has been recognized by the <a href="http://www.ema-online.org/green_seal.php" target="_blank"><strong><span style="color: #333300;">Environmental Media Association&#8217;s Green Seal Program</span></strong></a><strong><span style="color: #333300;"> </span></strong>for using the film industry&#8217;s best environmental practices. The production used the Red Camera&#8211;a 4K camera system that is filmless and tapeless, cabling directly into a hard drive, eliminating wasted film, tape, and chemicals. The lighting was Lite Panels&#8217; LED system, and the lights and production were powered by solar energy thanks to a solar generator provided by <strong><span style="color: #333300;">Pure Power Distribution</span> </strong>and a portable solar-capturing tent from FTL Solar. Even the teleprompters were made from recycled materials!&#8221;</p>
<p>Check out the <a href="http://www.nwf.org/campusecology/chillout/index.cfm"><span style="color: #333300;"><strong>Chillout webcas</strong></span>t</a> here:</p>
<p><a href="http://www.nwf.org/campusecology/chillout/index.cfm"><strong><span style="color: #333300;">http://www.nwf.org/campusecology/chillout/index.cfm</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/diesel-alternative-national-wildlife-chill-out-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-PowerD Sheriff</title>
		<link>http://www.purepowerd.com/blog/2009/04/solar-powerd-sheriff/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/solar-powerd-sheriff/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[portable solar]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=64</guid>
		<description><![CDATA[Over a month ago,  we did a demo to the Contra Costa County Sheriff&#8217;s dept in Martinez, CA.   Upon completion of that demo,  the County Sherrif contacted us and asked if we would speak at the &#8220;State Sheriff&#8217;s Association&#8221; meeting, at which numerous tactical teams representing emergency services for each county in Calif. were in [...]]]></description>
			<content:encoded><![CDATA[<p>Over a month ago,  we did a demo to the Contra Costa County Sheriff&#8217;s dept in Martinez, CA.   Upon completion of that demo,  the County Sherrif contacted us and asked if we would speak at the &#8220;State Sheriff&#8217;s Association&#8221; meeting, at which numerous tactical teams representing emergency services for each county in Calif. were in attendance. Over 200 attended  and there were only 3 vendors invited to speak at the event.</p>
<p>We set up a demo at the State Sheriff&#8217;s HQ with a 10kw Mobile Solar Power System, which was positioned in front of the building where we spoke to the group.</p>
<p><img class="size-full wp-image-65 alignleft" title="contra-costa-sheriff-04-2009" src="http://purepowerd.com/blog2/wp-content/uploads/2009/04/contra-costa-sheriff-04-2009.jpg" alt="Diesel Alternative for Municipal, Emergency and Disaster uses" /></p>
<p>During dialogue with these State professionals, we heard need for our mobile solar solution ranging from disaster preparedness, remote communications, power to fire command centers, power to civic and traffic control events, as well as search and rescue operations.  We are responding to inquiries about power requirements relative to sustained output.   The overall response and assessment of the trailer very positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/solar-powerd-sheriff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPCA gets PurePowerD</title>
		<link>http://www.purepowerd.com/blog/2009/04/spca-gets-purepowerd/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/spca-gets-purepowerd/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[portable solar]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=8</guid>
		<description><![CDATA[The Society for Prevention of Cruelty to Animals is constructing a new facility in Salinas, California. This new facility is specially designed to help treat and rehabilitate injured wild animals. With traditional animal trails bisected by freeways, power lines and housing, the opportunity for human/animal contact (with bad results to the animal) is constantly rising. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_59" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-59" title="spca_2_-3x2100-03-20091" src="http://purepowerd.com/blog2/wp-content/uploads/2009/04/spca_2_-3x2100-03-20091.jpg" alt="Mobile solar  is a diesel alternative for off-grid power" width="300" height="225" /><p class="wp-caption-text">Mobile solar  is a diesel alternative for off-grid power</p></div>
<p>The Society for Prevention of Cruelty to Animals is constructing a new facility in Salinas, California. This new facility is specially designed to help treat and rehabilitate injured wild animals. With traditional animal trails bisected by freeways, power lines and housing, the opportunity for human/animal contact (with bad results to the animal) is constantly rising.</p></div>
<div>
<p>This facility is being constructed using pure solar power from one of our 10 kW Mobile Solar Power Systems<span style="font-size: xx-small;">(TM)</span><span style="font-size: small;">. </span>The system was delivered to the job site early this week, and after a few days of supporting the crew and its equipment, it (the mobile solar power system) had retained a full charge in its batteries. What does this mean? That the solar panels were able to acquire enough solar energy to equalize the power used by the construction crew over several days.</p>
<p>Off grid? This job site is like many construction sites: the power had not yet been delivered. What are the options for power to run equipment, lights, office equipment? Well, until recently, it was diesel all the way, right? Not any more &#8211; now a Mobile Solar Power System(TM) can do all that a diesel can do, with no fumes, no noise, no refueling, no toxic emissions.</p></div>
<div>
<p>Wow! The construction site is being completely powered with pure sine-wave electricity from the sun.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/spca-gets-purepowerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
