<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Power Distribution &#187; renewable energy</title>
	<atom:link href="http://www.purepowerd.com/blog/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepowerd.com</link>
	<description>All about Mobile Solar Power Systems</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Treasury Announces Guidance on Grants-in-Lieu of Tax Credits under ARRA</title>
		<link>http://www.purepowerd.com/blog/2009/07/treasury-announces-guidance-on-grants-in-lieu-of-tax-credits-under-arra/</link>
		<comments>http://www.purepowerd.com/blog/2009/07/treasury-announces-guidance-on-grants-in-lieu-of-tax-credits-under-arra/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:06:21 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar tax credits]]></category>
		<category><![CDATA[grants in lieu of tax credits]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=554</guid>
		<description><![CDATA[The US Treasury has announced guidance for the program of grant payments for specified energy property in lieu of tax credits under Section 1603 of the American Recovery and Reinvestment Act of 2009 (“ARRA”). The Section 1603 program will provide direct payments in lieu of investment tax credits to companies that create and place in service [...]]]></description>
			<content:encoded><![CDATA[<p>The US Treasury has announced guidance for the program of grant payments for specified energy property in lieu of tax credits under Section 1603 of the American Recovery and Reinvestment Act of 2009 (“ARRA”). The Section 1603 program will provide direct payments in lieu of investment tax credits to companies that create and place in service renewable energy facilities beginning January 1, 2009. The guidance sets the rules under which companies can apply for the ARRA grants for qualifying renewable energy properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/07/treasury-announces-guidance-on-grants-in-lieu-of-tax-credits-under-arra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PurePowerD in new green YouTube Video</title>
		<link>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/</link>
		<comments>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:36:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[national wildlife]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Entertainment Industry Green Power]]></category>
		<category><![CDATA[movie studio solar]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[Solar Event]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=338</guid>
		<description><![CDATA[A few months back we blogged about how we provided power for a super green production of a video series for the National Wildlife Federation. The production, made in conjunction with a nationwide campus competition to reduce greenhouse gas emissions called Chillout, had a wide variety of stars, producers, musicians, directors and producers involved. Check [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back we blogged about how we provided power for a super green production of a video series for the National Wildlife Federation.</p>
<p>The production, made in conjunction with a nationwide campus competition to reduce greenhouse gas emissions called Chillout, had a wide variety of stars, producers, musicians, directors and producers involved.</p>
<p>Check the video on <strong><a href="http://www.youtube.com/watch?v=tBbwIaIfrdY">YouTube</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPCA gets PurePowerD</title>
		<link>http://www.purepowerd.com/blog/2009/04/spca-gets-purepowerd/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/spca-gets-purepowerd/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[portable solar]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=8</guid>
		<description><![CDATA[The Society for Prevention of Cruelty to Animals is constructing a new facility in Salinas, California. This new facility is specially designed to help treat and rehabilitate injured wild animals. With traditional animal trails bisected by freeways, power lines and housing, the opportunity for human/animal contact (with bad results to the animal) is constantly rising. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_59" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-59" title="spca_2_-3x2100-03-20091" src="http://purepowerd.com/blog2/wp-content/uploads/2009/04/spca_2_-3x2100-03-20091.jpg" alt="Mobile solar  is a diesel alternative for off-grid power" width="300" height="225" /><p class="wp-caption-text">Mobile solar  is a diesel alternative for off-grid power</p></div>
<p>The Society for Prevention of Cruelty to Animals is constructing a new facility in Salinas, California. This new facility is specially designed to help treat and rehabilitate injured wild animals. With traditional animal trails bisected by freeways, power lines and housing, the opportunity for human/animal contact (with bad results to the animal) is constantly rising.</p></div>
<div>
<p>This facility is being constructed using pure solar power from one of our 10 kW Mobile Solar Power Systems<span style="font-size: xx-small;">(TM)</span><span style="font-size: small;">. </span>The system was delivered to the job site early this week, and after a few days of supporting the crew and its equipment, it (the mobile solar power system) had retained a full charge in its batteries. What does this mean? That the solar panels were able to acquire enough solar energy to equalize the power used by the construction crew over several days.</p>
<p>Off grid? This job site is like many construction sites: the power had not yet been delivered. What are the options for power to run equipment, lights, office equipment? Well, until recently, it was diesel all the way, right? Not any more &#8211; now a Mobile Solar Power System(TM) can do all that a diesel can do, with no fumes, no noise, no refueling, no toxic emissions.</p></div>
<div>
<p>Wow! The construction site is being completely powered with pure sine-wave electricity from the sun.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/spca-gets-purepowerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity gets PurePowerD</title>
		<link>http://www.purepowerd.com/blog/2009/04/habitat-for-humanity-gets-purepowerd/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/habitat-for-humanity-gets-purepowerd/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[portable solar]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=44</guid>
		<description><![CDATA[Hundreds of volunteers in the San Francisco Bay Area came out en masse to help Habitat for Humanity frame 20 houses in 4 days during the Earth Day Build-A-Thon. The construction was powered by a 10 kW Mobile Solar Power System(TM) that did an outstanding job of keeping the equipment running smoothly during the 4-day [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of volunteers in the San Francisco Bay Area came out en masse to help <img class="alignright size-full wp-image-863" title="Photo_Habitat_worker with panels_3x2_04 19 09" src="http://www.purepowerd.com/uploaded_images//Photo_Habitat_worker-with-panels_3x2_04-19-09.jpg" alt="Photo_Habitat_worker with panels_3x2_04 19 09" width="216" height="148" />Habitat for Humanity frame 20 houses in 4 days during the <a href="http://www.habitateb.org/"><span style="color: #333300;"><strong>Earth Day Build-A-Thon</strong></span></a>. The construction was powered by a 10 kW Mobile Solar Power System(TM) that did an outstanding job of keeping the equipment running smoothly during the 4-day build. Lots of <a title="Channel 5 KPIX coverage 04 19 2009" href="http://cbs5.com/video/?id=49076@kpix.dayport.com"><strong><span style="color: #333300;">media</span></strong></a> (CBS5-KPIX) came to the event and were greeted by the solar system which was located in the center of the action.<img class="alignleft size-full wp-image-862" title="Photo_Habitat09_3x1@100" src="http://www.purepowerd.com/uploaded_images//Photo_Habitat09_3x1@100.jpg" alt="Photo_Habitat09_3x1@100" width="300" height="172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/habitat-for-humanity-gets-purepowerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Studios Gets PurePowerD</title>
		<link>http://www.purepowerd.com/blog/2009/03/raleigh-studios-gets-purepowerd/</link>
		<comments>http://www.purepowerd.com/blog/2009/03/raleigh-studios-gets-purepowerd/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Entertainment Industry Green Power]]></category>
		<category><![CDATA[movie studio solar]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Raleigh Studio]]></category>
		<category><![CDATA[Solar Event]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=26</guid>
		<description><![CDATA[On March 7th, Pure Power was very fortunate to participate as sponsors of an event called &#8220;Faces of Our American Heroes&#8221; at the renowned Raleigh Studios in Hollywood. The event was created to provide special wheelchairs for troops who were disabled in Iraq and Afghanistan. Our Chair Scott Chaplan and CEO Norris Lozano attended the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://purepowerd.com/uploaded_images/Ibots-in-use-at-Heroes-event-711883.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 147px;" src="http://purepowerd.com/uploaded_images/Ibots-in-use-at-Heroes-event-711853.jpg" border="0" alt="" /></a><br />
On March 7th, Pure Power was very fortunate to participate as <a href="http://www.prlog.org/10198583-american-heroes-get-purepowerd-at-raleigh-studios.html"><span style="color: #006600;"><strong>sponsors</strong></span> </a>of an event called &#8220;Faces of Our American Heroes&#8221; at the renowned Raleigh Studios in Hollywood. The event was created to provide special wheelchairs for troops who were disabled in Iraq and Afghanistan. Our Chair Scott Chaplan and CEO Norris Lozano attended the event on behalf of the company and were in amazed by the production, and the emotional response to the wheelchairs by the soldiers.</p>
<p>The impact of the event was capt<a href="http://purepowerd.com/uploaded_images/Gaffer-+-10-kW-@-Heroes-03-07-2009-789032.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 150px;" src="http://purepowerd.com/uploaded_images/Gaffer-+-10-kW-@-Heroes-03-07-2009-789023.jpg" border="0" alt="" /></a>ured nicely on the local <a href="http://www.myfoxla.com/dpp/news/local/Wounded_War_Veterans_Honored_20090307"><span style="color: #006600;"><strong>news</strong></span>.</a></p>
<div>A pair of new PurePowerD<span style="font-size:78%;">TM</span> Mobile Solar Power Systems<span style="font-size:78%;">TM</span> were on hand to provide pure sine-wave solar-generated power for a variety of electrical needs. We had a single-phase 10 kW unit running all the lights and audio/visual components at the cocktail event, and a new 3-phase &#8220;Super 10&#8243; kW unit running the main kitchen refrigerators and ovens.</div>
<div>This was the first time our new Super 10 was demonstrated, and it &#8220;barely broke a sweat&#8221; in providing an average of 30 amps of power to the kitchen. The Super 10, specially <a href="http://purepowerd.com/uploaded_images/Super-10-angle-shot--758446.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 150px;" src="http://purepowerd.com/uploaded_images/Super-10-angle-shot--758432.jpg" border="0" alt="" /></a>configured for the entertainment industry, is 3-phase and provides 26,000 watts of power at surge, and 13,500 watts continuous (72 amps per leg surge, and 37.5 amps per leg continuous), and 1,020 amp-hours of power. Cam locks, a spider box and other industry specific features are also included. </p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/03/raleigh-studios-gets-purepowerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind and the Sun (Part 2)</title>
		<link>http://www.purepowerd.com/blog/2009/03/the-wind-and-the-sun-part-2/</link>
		<comments>http://www.purepowerd.com/blog/2009/03/the-wind-and-the-sun-part-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=25</guid>
		<description><![CDATA[The excitement over the Shiloh II wind farm in Solano County is understandably high. The project is using 30-story windmills to generate renewable power for 74,000 homes and is creating green jobs. Take a look at this video clip from local TV station KCRA (Channel 3). Notice that the people giving interviews have a beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://purepowerd.com/uploaded_images/IMG_0637-737628.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 150px;" src="http://purepowerd.com/uploaded_images/IMG_0637-737616.JPG" alt="" border="0" /></a></p>
<p>The excitement over the Shiloh II wind farm in Solano County is understandably high. The project is using 30-story windmills to generate renewable power for 74,000 homes and is creating green jobs.</p>
<p>Take a look at this <a style="color: rgb(0, 102, 0);" href="http://www.kcra.com/video/18806712/index.html">video</a> clip from local TV station KCRA (Channel 3).</p>
<p>Notice that the people giving interviews have a beautiful backdrop &#8211; our <a href="http://www.purepowerd.com/solar.htm">Mobile Solar Power Systems</a>, which were powering the<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://purepowerd.com/uploaded_images/IMG_0700-742369.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 150px;" src="http://purepowerd.com/uploaded_images/IMG_0700-742354.JPG" alt="" border="0" /></a> event! Think about it: a very important <a style="color: rgb(0, 102, 0);" href="http://purepowerd.com/solar.htm#benefits">benefit</a> of using one of our &#8220;solar gennies&#8221; is not just in getting green power at the same cost as diesel, it&#8217;s also in the media value of having solar on your set, your farm, your construction site.</p>
<p>Last, have a look at<span style="color: rgb(0, 102, 0);"> </span><a style="color: rgb(0, 102, 0);" href="http://abclocal.go.com/kgo/story?section=news/local/east_bay&amp;id=6678128">this piece</a> by Wayne Freedman, a terrific San Francisco reporter who quotes Robert Frost&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/03/the-wind-and-the-sun-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind and the Sun</title>
		<link>http://www.purepowerd.com/blog/2009/02/the-wind-and-the-sun/</link>
		<comments>http://www.purepowerd.com/blog/2009/02/the-wind-and-the-sun/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tax credits]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=24</guid>
		<description><![CDATA[A huge California wind farm got an assist from the sun today &#8211; Pure Power Distribution was on hand to provide mobile solar power for the dedication ceremony of the Shiloh II Wind Project in Rio Vista, (Solano County) California. It was a glorious renewable energy photo opp, so we&#8217;ll post pictures here tomorrow. Shiloh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://purepowerd.com/uploaded_images/Shiloh-II-Invitation-3x2@72-771493.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="float: right; margin: 0pt 0pt 10px 10px; width: 216px; cursor: pointer; height: 154px;" src="http://purepowerd.com/uploaded_images/Shiloh-II-Invitation-3x2@72-771487.jpg" border="0" alt="" /></a><br />
A huge California wind farm got an assist from the sun today &#8211; Pure Power Distribution was on hand to provide mobile solar power for the dedication ceremony of the <a style="color: #006600;" href="http://www.iberdrolarenewables.us/pdf/ShilohFactSheet.pdf">Shiloh II Wind</a><span style="color: #006600;"> </span>Project in Rio Vista, (Solano County) California. It was a glorious renewable energy photo opp, so we&#8217;ll post pictures here tomorrow.</p>
<div>Shiloh II operates with 75 turbines, each of which generates up to 2 megawatts of power, so the project will provide up to 150 megawatts, or enough electricity to power 74,000 homes. Some of the windmills are over 80 meters tall with a <a style="color: #006600;" href="http://www.renewableenergyworld.com/rea/news/article/2007/04/repower-to-deliver-75-2-mw-wind-turbines-to-enxcos-shiloh-ii-48137">rotor diameter of 92 meters</a> and to be among them is simply amazing.</div>
<div>Should his schedule allow, this will be the third time that Governor Arnold Schwarzenegger will be appearing with our &#8220;Solar Genny&#8221; &#8211; the mobile solar power system. The Governor spoke with us at the Women&#8217;s Conference in August of 2008; again at the <a style="color: #006600;" href="http://site.governorsglobalclimatesummit.org/">Governor&#8217;s Global Climate Summit</a> in October, and now here in Rio Vista. We believe that, with a product that&#8217;s completely designed, built and distributed in California, providing <a style="color: #006600;" href="http://urbandf.com/2008_12_01_archive.php#7683817128730191692">green jobs</a> in California, and a jump start into the use of <a style="color: #006600;" href="http://purepowerd.com/2009/02/santa-monica-calif.html">solar tax credits</a>, that the Governor and Pure Power are aligned on the issue of renewable energy.</div>
<p>Pure Power mobile solar power systems are a completely natural fit for this event, as with virtually any off-grid situation such as construction sites, movie sets, mines, disaster sites, farms, vineyards and ranches. All of these share: a remote (off-grid) location, the need for reliable source of power (the sun) delivered reliably (our system) that leaves no carbon footprint (no fumes or emissions here) and can be taken away without worry about environmental remediation from diesel spills or leaks.</p>
<div>- Norris Lozano</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/02/the-wind-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Energy Plan and Global Climate Change</title>
		<link>http://www.purepowerd.com/blog/2009/01/obamas-energy-plan-and-global-climate-change/</link>
		<comments>http://www.purepowerd.com/blog/2009/01/obamas-energy-plan-and-global-climate-change/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green economy]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=15</guid>
		<description><![CDATA[President-elect Obama is approaching the presidency with a bold renewable energy plan. As reported in the Christian Science Monitor and other resources over the past month, Obama&#8217;s American Recovery and Reinvestment Plan – a stimulus package expected to total at least $800 billion – will put energy front and center among the various plans to [...]]]></description>
			<content:encoded><![CDATA[<p>President-elect Obama is approaching the presidency with a bold renewable energy plan. As reported in the <a href="http://features.csmonitor.com/environment/2009/01/12/can-obamas-clean-energy-plan-save-the-climate/"><span style="color:#006600;"><strong>Christian Science Monitor</strong></span> </a>and other resources over the past month, Obama&#8217;s American Recovery and Reinvestment Plan – a stimulus package expected to total at least $800 billion – will put energy front and center among the various plans to jump-start the economy.</p>
<p>This plan, however, is not a short term boost but as the potential to form the foundation of a long term change in the US economy.</p>
<p>Green economy initiatives include (from the Obama/Biden <a href="http://change.gov/agenda/economy_agenda/"><span style="color:#006600;"><strong>website</strong></span></a>):</p>
<p>+ Invest in a clean energy economy and create 5 million new green jobs: Obama and Biden will invest $150 billion over 10 years to advance the next generation of biofuels and fuel infrastructure, accelerate the commercialization of plug-in hybrids, promote development of commercial scale renewable energy, invest in low emissions coal plants, and begin transition to a new digital electricity grid. The plan will also invest in America&#8217;s highly-skilled manufacturing workforce and manufacturing centers to ensure that American workers have the skills and tools they need to pioneer the first wave of green technologies that will be in high demand throughout the world.</p>
<p>+ Create new job training programs for clean technologies: The Obama-Biden plan will increase funding for federal workforce training programs and direct these programs to incorporate green technologies training, such as advanced manufacturing and weatherization training, into their efforts to help Americans find and retain stable, high-paying jobs. Obama and Biden will also create an energy-focused youth jobs program to invest in disconnected and disadvantaged youth.</p>
<p>+ Boost the renewable energy sector and create new jobs: The Obama-Biden plan will create new federal policies, and expand existing ones, that have been proven to create new American jobs. Obama and Biden will create a federal Renewable Portfolio Standard (RPS) that will require 25 percent of American electricity be derived from renewable sources by 2025, which has the potential to create hundreds of thousands of new jobs. They will also extend the Production Tax Credit, a credit used successfully by American farmers and investors to increase renewable energy production and create new local jobs.</p>
<p>We&#8217;ve written in this blog and on our <a href="http://www.purepowerd.com/"><span style="color:#006600;"><strong>website</strong></span></a> about &#8220;green collar&#8221; jobs being the principle Second Bottom Line effect of Pure Power Distribution&#8217;s success. We will be watching the Obama initiatives closely and doing what we can to help create jobs and economic impact with our company and our products.</p>
<p>- Norris Lozano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/01/obamas-energy-plan-and-global-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
