<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Power Distribution &#187; green jobs</title>
	<atom:link href="http://www.purepowerd.com/blog/category/green-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepowerd.com</link>
	<description>All about Mobile Solar Power Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Habitat for Humanity gets PurePowerD</title>
		<link>http://www.purepowerd.com/blog/2009/04/habitat-for-humanity-gets-purepowerd/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/habitat-for-humanity-gets-purepowerd/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[portable solar]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=44</guid>
		<description><![CDATA[Hundreds of volunteers in the San Francisco Bay Area came out en masse to help Habitat for Humanity frame 20 houses in 4 days during the Earth Day Build-A-Thon. The construction was powered by a 10 kW Mobile Solar Power System(TM) that did an outstanding job of keeping the equipment running smoothly during the 4-day [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of volunteers in the San Francisco Bay Area came out en masse to help <img class="alignright size-full wp-image-863" title="Photo_Habitat_worker with panels_3x2_04 19 09" src="http://www.purepowerd.com/uploaded_images//Photo_Habitat_worker-with-panels_3x2_04-19-09.jpg" alt="Photo_Habitat_worker with panels_3x2_04 19 09" width="216" height="148" />Habitat for Humanity frame 20 houses in 4 days during the <a href="http://www.habitateb.org/"><span style="color: #333300;"><strong>Earth Day Build-A-Thon</strong></span></a>. The construction was powered by a 10 kW Mobile Solar Power System(TM) that did an outstanding job of keeping the equipment running smoothly during the 4-day build. Lots of <a title="Channel 5 KPIX coverage 04 19 2009" href="http://cbs5.com/video/?id=49076@kpix.dayport.com"><strong><span style="color: #333300;">media</span></strong></a> (CBS5-KPIX) came to the event and were greeted by the solar system which was located in the center of the action.<img class="alignleft size-full wp-image-862" title="Photo_Habitat09_3x1@100" src="http://www.purepowerd.com/uploaded_images//Photo_Habitat09_3x1@100.jpg" alt="Photo_Habitat09_3x1@100" width="300" height="172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/habitat-for-humanity-gets-purepowerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind and the Sun</title>
		<link>http://www.purepowerd.com/blog/2009/02/the-wind-and-the-sun/</link>
		<comments>http://www.purepowerd.com/blog/2009/02/the-wind-and-the-sun/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tax credits]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=24</guid>
		<description><![CDATA[A huge California wind farm got an assist from the sun today &#8211; Pure Power Distribution was on hand to provide mobile solar power for the dedication ceremony of the Shiloh II Wind Project in Rio Vista, (Solano County) California. It was a glorious renewable energy photo opp, so we&#8217;ll post pictures here tomorrow. Shiloh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://purepowerd.com/uploaded_images/Shiloh-II-Invitation-3x2@72-771493.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="float: right; margin: 0pt 0pt 10px 10px; width: 216px; cursor: pointer; height: 154px;" src="http://purepowerd.com/uploaded_images/Shiloh-II-Invitation-3x2@72-771487.jpg" border="0" alt="" /></a><br />
A huge California wind farm got an assist from the sun today &#8211; Pure Power Distribution was on hand to provide mobile solar power for the dedication ceremony of the <a style="color: #006600;" href="http://www.iberdrolarenewables.us/pdf/ShilohFactSheet.pdf">Shiloh II Wind</a><span style="color: #006600;"> </span>Project in Rio Vista, (Solano County) California. It was a glorious renewable energy photo opp, so we&#8217;ll post pictures here tomorrow.</p>
<div>Shiloh II operates with 75 turbines, each of which generates up to 2 megawatts of power, so the project will provide up to 150 megawatts, or enough electricity to power 74,000 homes. Some of the windmills are over 80 meters tall with a <a style="color: #006600;" href="http://www.renewableenergyworld.com/rea/news/article/2007/04/repower-to-deliver-75-2-mw-wind-turbines-to-enxcos-shiloh-ii-48137">rotor diameter of 92 meters</a> and to be among them is simply amazing.</div>
<div>Should his schedule allow, this will be the third time that Governor Arnold Schwarzenegger will be appearing with our &#8220;Solar Genny&#8221; &#8211; the mobile solar power system. The Governor spoke with us at the Women&#8217;s Conference in August of 2008; again at the <a style="color: #006600;" href="http://site.governorsglobalclimatesummit.org/">Governor&#8217;s Global Climate Summit</a> in October, and now here in Rio Vista. We believe that, with a product that&#8217;s completely designed, built and distributed in California, providing <a style="color: #006600;" href="http://urbandf.com/2008_12_01_archive.php#7683817128730191692">green jobs</a> in California, and a jump start into the use of <a style="color: #006600;" href="http://purepowerd.com/2009/02/santa-monica-calif.html">solar tax credits</a>, that the Governor and Pure Power are aligned on the issue of renewable energy.</div>
<p>Pure Power mobile solar power systems are a completely natural fit for this event, as with virtually any off-grid situation such as construction sites, movie sets, mines, disaster sites, farms, vineyards and ranches. All of these share: a remote (off-grid) location, the need for reliable source of power (the sun) delivered reliably (our system) that leaves no carbon footprint (no fumes or emissions here) and can be taken away without worry about environmental remediation from diesel spills or leaks.</p>
<div>- Norris Lozano</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/02/the-wind-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
