<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Power Distribution &#187; climate change</title>
	<atom:link href="http://www.purepowerd.com/blog/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purepowerd.com</link>
	<description>All about Mobile Solar Power Systems</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>House Passes Bill to Address Threat of Climate Change</title>
		<link>http://www.purepowerd.com/blog/2009/06/house-passes-bill-to-address-threat-of-climate-change/</link>
		<comments>http://www.purepowerd.com/blog/2009/06/house-passes-bill-to-address-threat-of-climate-change/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:43:15 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[ACES bill]]></category>
		<category><![CDATA[Energy bill]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Waxman]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=403</guid>
		<description><![CDATA[The historic American Clean Energy Act, co-sponsored by Chairman of the House Energy and Commerce Committee Henry Waxman, and Rep. Edward J. Markey, Chairman of the House Select Committee on Energy Independence and Global Warming, has been passed by a close margin in the US House of Representatives. As reported by Kirsten Korosec on Bnet: [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The historic American Clean Energy Act, co-sponsored by Chairman of the House Energy and Commerce Committee <strong><a href="http://waxman.house.gov/">Henry Waxman</a></strong>, and <strong><a href="http://markey.house.gov/">Rep. Edward J. Markey</a></strong>, Chairman of the House Select Committee on Energy Independence and Global Warming, has been passed by a close margin in the US House of Representatives. As reported by Kirsten Korosec on Bnet:</p>
<p>&#8220;Maybe it was Al Gore’s effort via telephone or <a href="http://www.politico.com/news/stories/0609/24232.html">Nancy Pelosi’s chocolate-covered Dove bars</a>. Heck, maybe it was all of those last minute concessions to please lawmakers in farm states. After weeks of negotiations and compromises and nearly seven hours of debate on the House floor, the American Clean Energy Act, also known as ACEs or the Waxman-Markey bill, passed in the House on Friday in a <strong><a href="http://clerk.house.gov/evs/2009/roll477.xml">219-212 vote</a></strong>.</p>
<p>The <a href="http://energycommerce.house.gov/Press_111/20090623/hr2454_rulesfiled.pdf">1,201-page bill is considered the broadest piece of legislation </a>ever considered by Congress aimed at capping greenhouse gas emissions and placing a price on carbon. Under the bill, emissions would be cut 17 percent from 2005 levels by 2020 and 83 percent by 2050. The massive bill tries to do it all and through a lengthy negotiating process to ensure its passage, it’s also loaded with compromises. But even with those concessions, the bill barely stayed alive, with more than 40 Democrats breaking ranks to vote against it.</p>
<p>Here are some highlights and a few of the compromises.</p>
<ul>
<li><strong>Farm states.</strong> House Agriculture Committee Chairman <strong>Collin Peterson</strong> held the bill hostage until certain compromises were made. What resulted is a <a href="http://agriculture.house.gov/climchange002_alt_xml_FINAL.6_25_09.pdf">50-page amendment</a> that among others things shifts control from the <strong>Environmental Protection Agency</strong> to the <strong>Department of Agriculture</strong> to determine rules for carbon offsets, a program that would pay farmers for practices that reduce greenhouse gas emissions. <a href="http://www.grist.org/article/2009-06-25-peterson-climate-bill-changes/">Grist delves into the amendment</a> and includes all the nitty gritty details.</li>
<li><strong>Biofuels. </strong>Peterson’s amendment also requires a lengthy review, with final results published within five years, of biofuel regulations. During this five-year review, biofuels emissions from international indirect land use are exempt.</li>
<li><strong>Clean energy technology.</strong> The bill provides $90 billion by 2025 for clean energy technology and energy efficiency, $60 billion for carbon capture and sequestration and $20 billion for electric and other advanced technology vehicles.</li>
<li><strong>Solar, wind. </strong>A renewable energy standard has been established that will require 20 percent of all U.S. electricity to come from alternative sources by 2020. This mandate opens up opportunities for growth within the renewable energy industry including solar and wind power.</li>
</ul>
<p>With such a hyper-focus on Waxman-Markey it’s easy to forget what lies ahead. The passage of Waxman-Markey is the first in a number of hurdles facing energy and climate change legislation.</p>
<p>From here, the battle moves onto the Senate, where its Energy and Natural Resources committee has already marked up its own <strong><a href="http://energy.senate.gov/public/index.cfm?FuseAction=PressReleases.Detail&amp;PressRelease_id=62ddb401-a877-4701-b5dd-2d07aa40a470&amp;Month=6&amp;Year=2009&amp;Party=0">energy legislation called American Clean Energy Leadership Act or ACELA</a></strong>. Any legislation dealing with climate change would fall to the Senate Committee on Environment and Public Works. According to Grist, <strong>Barbara Boxer</strong>, who leads the Environment and Public Works committee, will <a href="http://www.grist.org/article/2009-06-24-waxman-markey-senate-climate/"><strong>produce a climate bill by the end of August</strong>.</a></p>
<p>Senate Majority Leader <strong>Harry Reid</strong> has already indicated, in a statement sent out Friday, the Senate and the appropriate committees will take up the energy and climate change legislation. But the fight promises be even more contentious in the Senate, where it must receive 60 votes to pass. That means every Democrat will have to be on board, plus a few Independents and Republicans.</p>
<p>Let the lobbying begin.&#8221;</p>
<p>- as reported by Kirsten Korosec on BNet Industries (Energy) 0 find the story <strong><a href="http://industry.bnet.com/energy/10001543/climate-change-bill-passes-on-razor-thin-margin-tougher-battle-awaits-in-senate/">here</a></strong>:</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/06/house-passes-bill-to-address-threat-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your EV substitute one form of air pollution for another?</title>
		<link>http://www.purepowerd.com/blog/2009/06/does-your-ev-substitute-one-form-of-air-pollution-for-another/</link>
		<comments>http://www.purepowerd.com/blog/2009/06/does-your-ev-substitute-one-form-of-air-pollution-for-another/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:59:51 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[grants in lieu of tax credits]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=400</guid>
		<description><![CDATA[This spring, the Obama Administration  directed $2.4 billion toward energy efficiency in automobiles, and specifically to aid the development of plug-in cars and the infrastructure required to keep them charged, including: $1.5 billion for U.S.-based manufacturers to produce batteries and components $500 million to help produce other electric vehicle (EV) components such as electric motors [...]]]></description>
			<content:encoded><![CDATA[<p>This spring, the Obama Administration  directed $2.4 billion toward energy efficiency in automobiles, and specifically to aid the development of plug-in cars and the infrastructure required to keep them charged, including:</p>
<ul>
<li>$1.5 billion for U.S.-based manufacturers to produce batteries and components</li>
<li>$500 million to help produce other electric vehicle (EV) components such as electric motors</li>
<li>$400 million to demonstrate and evaluate plug-in hybrids and other electric infrastructure concepts which could include charging stations, electric rail and training for technicians to build and repair EVs</li>
</ul>
<p>In terms of air pollution, electric cars are a brilliant alternative to diesel or gas motors. Which highlights the issue on any truly sustainable EV owner&#8217;s mind is: FUEL.</p>
<p>It may be very cool to drive an EV, but if your power source is electricity from coal-fired power plants, then you&#8217;re substituting one source of air pollution for another when you drive.</p>
<p>The sensible thing to consider is the greener alternative: SOLAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/06/does-your-ev-substitute-one-form-of-air-pollution-for-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PurePowerD in new green YouTube Video</title>
		<link>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/</link>
		<comments>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:36:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[national wildlife]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Entertainment Industry Green Power]]></category>
		<category><![CDATA[movie studio solar]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[Solar Event]]></category>

		<guid isPermaLink="false">http://www.purepowerd.com/?p=338</guid>
		<description><![CDATA[A few months back we blogged about how we provided power for a super green production of a video series for the National Wildlife Federation. The production, made in conjunction with a nationwide campus competition to reduce greenhouse gas emissions called Chillout, had a wide variety of stars, producers, musicians, directors and producers involved. Check [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back we blogged about how we provided power for a super green production of a video series for the National Wildlife Federation.</p>
<p>The production, made in conjunction with a nationwide campus competition to reduce greenhouse gas emissions called Chillout, had a wide variety of stars, producers, musicians, directors and producers involved.</p>
<p>Check the video on <strong><a href="http://www.youtube.com/watch?v=tBbwIaIfrdY">YouTube</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/06/purepowerd-in-new-green-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Alternative: National Wildlife &#8220;Chill Out&#8221; Webcast</title>
		<link>http://www.purepowerd.com/blog/2009/04/diesel-alternative-national-wildlife-chill-out-webcast/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/diesel-alternative-national-wildlife-chill-out-webcast/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Media Association]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Norris Lozano]]></category>
		<category><![CDATA[PurePowerD]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[off-grid power]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=82</guid>
		<description><![CDATA[Kudos to the ridiculously talented Melissa Balin, the diverse and dedicated stars, and her exceptional crew who brought together the National Wildlife Federation&#8217;s webcast for the &#8220;Chillout 2009.&#8221; &#8220;The webcast is a low carbon footprint production, going well beyond the industry&#8217;s sustainable filmmaking guidelines, and has been recognized by the Environmental Media Association&#8217;s Green Seal Program for using [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignleft" style="width: 298px"><img class="size-full wp-image-86" title="bigvisiongreenscreen-3x272" src="http://purepowerd.com/wp-content/uploads/bigvisiongreenscreen-3x272.jpg" alt="Working with the Green Screen" width="288" height="216" /><p class="wp-caption-text">Working with the Green Screen</p></div>
<p>Kudos to the ridiculously talented Melissa Balin, the diverse and dedicated stars, and her exceptional crew who brought together the National Wildlife Federation&#8217;s webcast for the &#8220;Chillout 2009.&#8221;</p>
<p>&#8220;The webcast is a low carbon footprint production, going well beyond the industry&#8217;s sustainable filmmaking guidelines, and has been recognized by the <a href="http://www.ema-online.org/green_seal.php" target="_blank"><strong><span style="color: #333300;">Environmental Media Association&#8217;s Green Seal Program</span></strong></a><strong><span style="color: #333300;"> </span></strong>for using the film industry&#8217;s best environmental practices. The production used the Red Camera&#8211;a 4K camera system that is filmless and tapeless, cabling directly into a hard drive, eliminating wasted film, tape, and chemicals. The lighting was Lite Panels&#8217; LED system, and the lights and production were powered by solar energy thanks to a solar generator provided by <strong><span style="color: #333300;">Pure Power Distribution</span> </strong>and a portable solar-capturing tent from FTL Solar. Even the teleprompters were made from recycled materials!&#8221;</p>
<p>Check out the <a href="http://www.nwf.org/campusecology/chillout/index.cfm"><span style="color: #333300;"><strong>Chillout webcas</strong></span>t</a> here:</p>
<p><a href="http://www.nwf.org/campusecology/chillout/index.cfm"><strong><span style="color: #333300;">http://www.nwf.org/campusecology/chillout/index.cfm</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/diesel-alternative-national-wildlife-chill-out-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and FSC</title>
		<link>http://www.purepowerd.com/blog/2009/04/solar-and-fsc/</link>
		<comments>http://www.purepowerd.com/blog/2009/04/solar-and-fsc/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forest Stewardship Council (FSC)]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[mobile solar power]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[PurePowerD]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=30</guid>
		<description><![CDATA[Last week we had an interesting encounter that shows how like-minded people &#8211; a tribe as Seth Godin calls it &#8211; bond over shared values. Speaking to a rep from one of the West Coast&#8217;s largest grocery retailers, who is interested in and diesel alternative (solar) for a pretty &#8216;outside the box&#8217; application. We give [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we had an interesting encounter that shows how like-minded people &#8211; a tribe as Seth Godin calls it &#8211; bond over shared values.</p>
<p>Speaking to a rep from one of the West Coast&#8217;s largest grocery retailers, who is interested in and diesel alternative (solar) for a pretty &#8216;outside the box&#8217; application. We give him a business card and the conversation stops&#8230;</p>
<p>He&#8217;s looking at the back of the card (shown) and says, &#8220;I figured you guys would be environmental, but you&#8217;re also FSC? We never see this in our industry. YOU&#8217;RE OUR KIND OF PEOPLE.&#8221;<br />
<img title="Pure Power Distribution Business Card Reverse" src="http://purepowerd.com/images/ppd_buscard_reverse.jpg" alt="Pure Power Distribution Business Card Reverse" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/04/solar-and-fsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC gets PurePowerD</title>
		<link>http://www.purepowerd.com/blog/2009/03/fsc-gets-purepowerd/</link>
		<comments>http://www.purepowerd.com/blog/2009/03/fsc-gets-purepowerd/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forest Stewardship Council (FSC)]]></category>
		<category><![CDATA[Scott Chaplan]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[national wildlife]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[diesel alternative]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[PurePowerD]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=27</guid>
		<description><![CDATA[Last week the executive directors of the Forest Stewardship Council-US met in Los Angeles for their quarterly board meeting. Power for the meeting, including all the computers and communications devices, was produced by a Mobile Solar Power SystemTM. As we have seen at many such events, the power supply available through our solar systems far [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://purepowerd.com/uploaded_images/Picture%2895%29-751959.JPG"><img style="float: right; margin: 0px 0px 10px 10px; width: 200px; height: 150px;" src="http://purepowerd.com/uploaded_images/Picture%2895%29-751949.JPG" border="0" alt="" /></a>Last week the executive directors of the <a href="http://fscus.org/"><span style="color: #006600;"><strong>Forest Stewardship Council-US</strong></span> </a>met in Los Angeles for their quarterly board meeting. Power for the meeting, including all the computers and communications devices, was produced by a <a href="http://purepowerd.com/solar.htm#mobile"><span style="color: #006600;"><strong>Mobile Solar Power System</strong></span></a><span style="color: #000000;font-size:78%;"><strong>TM</strong></span><span style="font-size:100%;">.</span></p>
<div><span style="font-size:100%;">As we have seen at many such events, the power supply available through our solar systems far exceeded the demand. However, the FSC, whose standards represent the world’s strongest system for guiding forest management toward sustainable outcomes, values a thoughtful approach to every decision that impacts the environment. </span><span style="font-size:100%;">Utilizing renewable power from the sun rather than electricity produced by damming rivers or burning fossil fuels embodies such environmental vision. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/03/fsc-gets-purepowerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting from Above</title>
		<link>http://www.purepowerd.com/blog/2009/02/accounting-from-above/</link>
		<comments>http://www.purepowerd.com/blog/2009/02/accounting-from-above/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://purepowerd.com/blog/?p=21</guid>
		<description><![CDATA[Two new satellites will monitor carbon-dioxide emissions (Excerpted from The Economist print edition)Feb 12th 2009SOMETIMES it is worth looking at the big picture. That is the idea behind monitoring greenhouse gases from space. In January the Japanese space agency, JAXA, launched Ibuki, the first satellite dedicated to monitoring carbon dioxide and methane. Later this month [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color:#000000;">Two new satellites will monitor carbon-dioxide emissions </span><br /><span style="color:#000000;"></span><br /><span style="color:#000000;">(Excerpted from The Economist print edition)</span><br /><span style="color:#000000;">Feb 12th 2009<br /></span><br />SOMETIMES it is worth looking at the big picture. That is the idea behind monitoring greenhouse gases from space. In January the Japanese space agency, JAXA, launched Ibuki, the first satellite dedicated to monitoring carbon dioxide and methane. Later this month the American space agency, NASA, is due to launch the Orbiting Carbon Observatory (OCO), which is also designed to monitor carbon dioxide.</p>
<p>The new satellites will work as carbon accountants by keeping a close eye on how the Earth &#8220;breathes&#8221; and returning regular audits. Ibuki, which means “breath” in Japanese, orbits the Earth approximately every 100 minutes at an average altitude of 667km. It will gather data from 56,000 points around the globe with two detectors. One is a spectrometer that measures sunlight reflected from the Earth’s surface. Both carbon dioxide and methane absorb energy from sunlight and both leave a unique signature that can be measured to detect changes in intensity. JAXA says Ibuki can detect carbon-dioxide changes of around one part per million, which is akin to detecting the change in salinity produced by four drops of salt water in a 200-litre bathtub of water. The second detector takes readings of clouds and other aerosols in the Earth’s atmosphere that can reflect or absorb radiation.</p>
<p>OCO will similarly study carbon dioxide and also oxygen signatures in reflected sunlight. It will fly at an average altitude of 705km and orbit the Earth about every 99 minutes. Once launched, OCO will form part of a loose group of American satellites called the “A-train”. These carry instruments that complement one another in helping to provide a fuller picture of the Earth’s carbon and water.</p>
<p><span style="color:#006600;">The carbon cycle<br /></span>With the additional data that the satellites provide, researchers hope finally to shed light on the Earth’s complicated carbon cycle. The concentration maps produced by Ibuki and OCO will help in understanding where carbon dioxide enters the atmosphere and where it gets absorbed. Today, most big man-made carbon-dioxide emitters, such as a large power station, are known about and their outputs are measured. But there are global phenomena, such as forest fires, where the carbon-dioxide contributions are not fully understood. There are also some ecosystems, such as the boreal forests of Canada and Siberia and the Amazon rainforest, which are huge absorbers of carbon dioxide, but which are changing rapidly because of temperature increases and deforestation.</p>
<p>Researchers think that the carbon cycle turns over about 330 billion tonnes of carbon dioxide each year. Oceans absorb about half this. Earth-based measurements suggest there is a large unaccounted-for surface “sink” of atmospheric carbon dioxide, but its location is fiercely debated. The reason for this is the paucity of data over the tropics, where many of world’s dense (and highly inaccessible) rainforests are situated. The satellites will be able to look in detail there.</p>
<p>Although these data will not be as accurate as those taken on the ground, what they lack in precision will be more than made up for in coverage. It is believed that atmospheric carbon-dioxide concentrations have increased from about 280 parts per million to around 370 parts per million since the start of the Industrial Revolution. How much of this is because of human action is still a matter of conjecture, but it is widely accepted to be significant.</p>
<p>Ibuki and OCO should provide a better idea of what happens to carbon dioxide once it is produced. Some researchers, such as Paul Palmer at the University of Edinburgh, in Scotland, think satellites could also monitor the effect of policies such as carbon trading to see if they can rein in emissions.
<div></div>
<div> - Norris Lozano</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purepowerd.com/blog/2009/02/accounting-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

